MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
Sulli's Roster
Last Name | First Name | Team | Position | Born | Owner | Drafted by | Year drafted | Draft # | |
---|---|---|---|---|---|---|---|---|---|
Olson | Matt | OAK | 1B | 94 | Sulli | Dan | 2018P | 10 | |
Tellez | Rowdy | TOR | 1B | 95 | Sulli | Sulli | 2019P | 39 | |
Smith | Pavin | ARZ | 1B | 96 | Sulli | Sulli | 2021M | 11 | |
Chavis | Michael | BOS | 2B | 95 | Sulli | Sulli | 2019M | 8 | |
Alberto | Hanser | BAL | 2B | 92 | Sulli | Sulli | 2020P | 31 | |
Castro | Rodolfo | PIT | 2B | 99 | Sulli | Sulli | 2021M | 23 | |
Segura | Jean | MIL | 2B | 90 | Sulli | Derry | 2013P | 13 | |
Aranda | Jonathan | TB | 2B | 98 | Sulli | Sulli | 2022M | 22 | |
Ortiz | Joey | MIL | 2B | 98 | Sulli | Sulli | 2024P | 39 | |
Nunez | Eduardo | NYY | 3B | 87 | Sulli | Sulli | 2011M | 21 | |
Arenado | Nolan | COL | 3B | 91 | Sulli | Sulli | 2013P | 31 | |
Ramirez | Jose | CLE | 3B | 92 | Sulli | Sulli | 2014M | 35 | |
Suarez | Eugenio | DET | 3B | 91 | Sulli | Sulli | 2014M | 11 | |
Baty | Brett | NYM | 3B | 99 | Sulli | Sulli | 2023P | 11 | |
Mead | Curtis | TB | 3B | 2000 | Sulli | Sulli | 2024P | 15 | |
Susac | Andrew | SF | C | 90 | Sulli | Sulli | 2015P | 12 | |
Murphy | J.R. | MIN | C | 91 | Sulli | Sulli | 2016P | 50 | |
Bandy | Jett | MIL | C | 90 | Sulli | Sulli | 2016M | 36 | |
Kelly | Carson | STL | C | 94 | Sulli | Sulli | 2017P | 16 | |
Barnes | Austin | LAD | C | 89 | Sulli | Sulli | 2017M | 31 | |
Murphy | Sean | OAK | C | 94 | Sulli | Sulli | 2020P | 18 | |
Diaz | Yainer | HOU | C | 98 | Sulli | Sulli | 2023P | 59 | |
Martin | Leonys | TEX | OF | 88 | Sulli | Sulli | 2012P | 35 | |
Marte | Starling | PIT | OF | 88 | Sulli | Dustin | 2012M | 8 | |
Conforto | Michael | NYM | OF | 93 | Sulli | Sulli | 2016P | 2 | |
Judge | Aaron | NYY | OF | 92 | Sulli | Sulli | 2017P | 9 | |
Brinson | Lewis | MIL | OF | 94 | Sulli | Sulli | 2017P | 33 | |
Winker | Jesse | CIN | OF | 93 | Sulli | Sulli | 2017M | 7 | |
Verdugo | Alex | LAD | OF | 96 | Sulli | Sulli | 2018P | 4 | |
Granite | Zach | MIN | OF | 92 | Sulli | Sulli | 2018P | 52 | |
Hicks | Aaron | MIN | OF | 89 | Sulli | Dan | 2013P | 15 | |
Mullins | Cedric | BAL | OF | 94 | Sulli | Sulli | 2019P | 34 | |
Dickerson | Corey | COL | OF | 89 | Sulli | Dave | 2014M | 6 | |
Straw | Myles | HOU | OF | 94 | Sulli | Sulli | 2020P | 55 | |
Santander | Anthony | BAL | OF | 94 | Sulli | Sulli | 2020P | 61 | |
Sanchez | Jesus | MIA | OF | 97 | Sulli | Sulli | 2020P | 84 | |
Pache | Cristian | ATL | OF | 98 | Sulli | Sulli | 2021P | 6 | |
Burleson | Alec | STL | OF | 98 | Sulli | Sulli | 2023P | 35 | |
Matos | Luis | SF | OF | 2002 | Sulli | Sulli | 2023M | 10 | |
Crow-Armstrong | Pete | CHC | OF | 2002 | Sulli | Sulli | 2024P | 10 | |
Romo | Sergio | SF | RP | 83 | Sulli | Sulli | 2012P | 43 | |
Brothers | Rex | COL | RP | 87 | Sulli | Sulli | 2013M | 28 | |
Ramirez | Neil | CHC | RP | 89 | Sulli | Sulli | 2014M | 23 | |
Britton | Zach | BAL | RP | 87 | Sulli | Dustin | 2011P | 15 | |
Osuna | Roberto | TOR | RP | 95 | Sulli | Sulli | 2015M | 29 | |
Maurer | Brandon | SD | RP | 90 | Sulli | Sulli | 2017P | 40 | |
Greene | Shane | DET | RP | 88 | Sulli | Sulli | 2018P | 45 | |
Jimenez | Joe | DET | RP | 95 | Sulli | Sulli | 2018M | 36 | |
Morrow | Brandon | SEA | RP | 84 | Sulli | Sulli | 2008P | 38 | |
Petit | Yusmeiro | ARZ | RP | 84 | Sulli | Darcy | 2006P | 73 | |
Hernandez | David | BAL | RP | 85 | Sulli | Sulli | 2010P | 54 | |
Workman | Brandon | BOS | RP | 88 | Sulli | Sulli | 2014P | 44 | |
May | Trevor | MIN | RP | 89 | Sulli | Sulli | 2019P | 58 | |
Graterol | Brusdar | LAD | RP | 98 | Sulli | Sulli | 2020P | 42 | |
Barnes | Matt | BOS | RP | 90 | Sulli | Darcy | 2019P | 40 | |
Bass | Anthony | MIA | RP | 87 | Sulli | Sulli | 2021P | 67 | |
Garcia | Yimi | MIA | RP | 90 | Sulli | Sulli | 2021M | 35 | |
Floro | Dylan | MIA | RP | 90 | Sulli | Sulli | 2022P | 60 | |
Martin | Brett | TEX | RP | 95 | Sulli | Sulli | 2022M | 34 | |
Scott | Tanner | MIA | RP | 94 | Sulli | Sulli | 2024P | 34 | |
Finnegan | Kyle | WAS | RP | 91 | Sulli | Stefan | 2024P | 46 | |
Harvey | Hunter | BAL | RP | 94 | Sulli | Stefan | 2020P | 70 | |
Eovaldi | Nate | LAD | SP | 90 | Sulli | Sulli | 2012P | 30 | |
Milone | Tom | OAK | SP | 87 | Sulli | Sulli | 2012P | 38 | |
Bundy | Dylan | BAL | SP | 92 | Sulli | Sulli | 2013P | 7 | |
Corbin | Patrick | ARZ | SP | 89 | Sulli | Sulli | 2013P | 45 | |
Smyly | Drew | DET | SP | 89 | Sulli | Derry | 2012M | 17 | |
Smith | Burch | SD | SP | 90 | Sulli | Sulli | 2014P | 53 | |
DeSclafani | Anthony | CIN | SP | 90 | Sulli | Sulli | 2015P | 46 | |
McCullers | Lance | HOU | SP | 93 | Sulli | Sulli | 2015M | 5 | |
Duffey | Tyler | MIN | SP | 90 | Sulli | Sulli | 2016P | 47 | |
Tomlin | Josh | CLE | SP | 84 | Sulli | Sulli | 2016M | 24 | |
Boyd | Matt | DET | SP | 91 | Sulli | Sulli | 2017P | 53 | |
Mejia | Adalberto | MIN | SP | 93 | Sulli | Sulli | 2017P | 54 | |
Andriese | Matt | TB | SP | 89 | Sulli | Sulli | 2017P | 57 | |
Roark | Tanner | WAS | SP | 86 | Sulli | Landon | 2014M | 26 | |
Woodruff | Brandon | MIL | SP | 93 | Sulli | Sulli | 2018P | 37 | |
Yamamoto | Jordan | MIA | SP | 96 | Sulli | Sulli | 2019M | 20 | |
Hernandez | Elieser | MIA | SP | 95 | Sulli | Sulli | 2019M | 32 | |
Freeland | Kyle | COL | SP | 93 | Sulli | Twaddle | 2018P | 58 | |
Puk | A.J. | OAK | SP | 95 | Sulli | Sulli | 2020P | 7 | |
McClanahan | Shane | TB | SP | 97 | Sulli | Sulli | 2021P | 54 | |
Cabrera | Edward | MIA | SP | 98 | Sulli | Sulli | 2022P | 12 | |
Contreras | Roansy | PIT | SP | 99 | Sulli | Sulli | 2022P | 13 | |
Strider | Spencer | ATL | SP | 98 | Sulli | Sulli | 2022P | 36 | |
Bello | Brayan | BOS | SP | 99 | Sulli | Sulli | 2022M | 10 | |
Allen | Logan | CLE | SP | 98 | Sulli | Sulli | 2023M | 22 | |
Sears | JP | OAK | SP | 96 | Sulli | Sulli | 2023M | 34 | |
Wicks | Jordan | CHC | SP | 99 | Sulli | Sulli | 2024P | 58 | |
Anderson | Tyler | COL | SP | 89 | Sulli | Twaddle | 2017P | 49 | |
Mahle | Tyler | CIN | SP | 94 | Sulli | Jean | 2018P | 22 | |
Schwellenbach | Spencer | ATL | SP | 2000 | Sulli | Sulli | 2024M | 14 | |
Povich | Cade | BAL | SP | 2000 | Sulli | Sulli | 2024M | 31 | |
Tejada | Ruben | NYM | SS | 89 | Sulli | Dan | 2010P | 51 | |
Colon | Christian | KC | SS | 89 | Sulli | Sulli | 2015P | 36 | |
Crawford | Brandon | SF | SS | 87 | Sulli | Jean | 2012P | 53 | |
Galvis | Freddy | PHI | SS | 89 | Sulli | Sulli | 2017M | 19 | |
Adames | Willy | TB | SS | 95 | Sulli | Sulli | 2018P | 21 | |
Munoz | Yairo | STL | SS | 95 | Sulli | Sulli | 2018M | 24 | |
Gordon | Dee | LAD | SS | 88 | Sulli | Chad | 2011P | 60 | |
Castro | Willi | DET | SS | 97 | Sulli | Sulli | 2021P | 19 | |
Lopez | Nicky | KC | SS | 95 | Sulli | Sulli | 2022P | 37 | |
Peraza | Oswald | NYY | SS | 2000 | Sulli | Sulli | 2023P | 14 | |
Garcia | Maikel | KC | SS | 2000 | Sulli | Sulli | 2023P | 38 |
Picks Acquired:
- 2025 Preseason 3rd Round Pick from Derry
- 2025 Preseason 4th Round Pick from Stefan
Picks Traded Away:
- 2025 Preseason 2nd Round Pick to Stefan
- 2025 Preseason 3rd Round Pick to Stefan