MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
Landon's Roster
Last Name | First Name | Team | Position | Born | Owner | Drafted by | Year drafted | Draft # | |
---|---|---|---|---|---|---|---|---|---|
Walker | Christian | BAL | 1B | 91 | Landon | Landon | 2015P | 18 | |
Bour | Justin | MIA | 1B | 88 | Landon | Landon | 2015M | 33 | |
Mancini | Trey | BAL | 1B | 92 | Landon | Landon | 2017P | 45 | |
Voit | Luke | NYY | 1B | 91 | Landon | Landon | 2019P | 8 | |
Bird | Greg | NYY | 1B | 92 | Landon | Twaddle | 2016P | 18 | |
Cron | Kevin | ARZ | 1B | 93 | Landon | Landon | 2020P | 79 | |
Cron | CJ | LAA | 1B | 90 | Landon | Darcy | 2014M | 4 | |
Lowrie | Jed | BOS | 2B | 84 | Landon | Sulli | 2008M | 12 | |
Holt | Brock | BOS | 2B | 88 | Landon | Landon | 2013M | 29 | |
Goins | Ryan | TOR | 2B | 88 | Landon | Landon | 2014P | 42 | |
Peterson | Jace | ATL | 2B | 90 | Landon | Landon | 2015M | 28 | |
Forsythe | Logan | TB | 2B | 87 | Landon | Landon | 2016P | 17 | |
Merrifield | Whit | KC | 2B | 89 | Landon | Landon | 2016M | 14 | |
Albies | Ozzie | ATL | 2B | 97 | Landon | Landon | 2017M | 30 | |
Berti | Jon | MIA | 2B | 90 | Landon | Landon | 2020P | 66 | |
Odor | Rougned | TEX | 2B | 94 | Landon | Dustin | 2014P | 22 | |
Morel | Christopher | CHC | 2B | 99 | Landon | Landon | 2022M | 7 | |
Rengifo | Luis | LAA | 2B | 97 | Landon | Twaddle | 2020P | 44 | |
Massey | Michael | KC | 2B | 98 | Landon | Landon | 2023P | 43 | |
Wendle | Joey | TB | 2B | 90 | Landon | Stefan | 2019P | 14 | |
Triolo | Jared | PIT | 2B | 98 | Landon | Landon | 2024P | 56 | |
Harrison | Josh | PIT | 3B | 87 | Landon | Phil | 2011M | 18 | |
Perez | Hernan | MIL | 3B | 91 | Landon | Landon | 2017P | 28 | |
Diaz | Yandy | TB | 3B | 91 | Landon | Landon | 2019P | 41 | |
Urshela | Gio | NYY | 3B | 91 | Landon | Landon | 2020P | 28 | |
Moustakas | Mike | KC | 3B | 88 | Landon | Chad | 2011P | 12 | |
Brantly | Rob | MIA | C | 89 | Landon | Landon | 2013P | 35 | |
Sanchez | Gary | NYY | C | 92 | Landon | Landon | 2016P | 8 | |
Campusano | Luis | SD | C | 98 | Landon | Landon | 2021P | 26 | |
Molina | Yadier | STL | C | 82 | Landon | Twaddle | 2004M | 16 | |
Alvarez | Francisco | NYM | C | 2001 | Landon | Landon | 2023P | 6 | |
Narvaez | Omar | CHW | C | 92 | Landon | Jean | 2018M | 25 | |
Hedges | Austin | SD | C | 92 | Landon | Stefan | 2016M | 31 | |
Marisnick | Jake | MIA | OF | 91 | Landon | Landon | 2014P | 18 | |
Lagares | Juan | NYM | OF | 89 | Landon | Landon | 2015P | 31 | |
Thompson | Trayce | LAD | OF | 91 | Landon | Landon | 2016P | 32 | |
Margot | Manuel | SD | OF | 94 | Landon | Landon | 2017P | 4 | |
Quinn | Roman | PHI | OF | 93 | Landon | Landon | 2017P | 52 | |
Almora Jr. | Albert | CHC | OF | 94 | Landon | Darcy | 2016M | 13 | |
Reyes | Franmil | SD | OF | 95 | Landon | Landon | 2018M | 19 | |
Alvarez | Yordan | HOU | OF | 97 | Landon | Landon | 2019M | 1 | |
Baddoo | Akil | DET | OF | 98 | Landon | Landon | 2021P | 50 | |
Thomas | Lane | STL | OF | 95 | Landon | Aaron | 2020P | 49 | |
Mateo | Jorge | BAL | OF | 95 | Landon | Landon | 2022P | 49 | |
Gonzalez | Oscar | CLE | OF | 98 | Landon | Landon | 2023P | 19 | |
Outman | James | LAD | OF | 97 | Landon | Landon | 2023P | 30 | |
Yastrzemski | Mike | SF | OF | 90 | Landon | Stefan | 2020P | 53 | |
Pederson | Joc | LAD | OF | 92 | Landon | Darcy | 2015P | 3 | |
Rosario | Eddie | MIN | OF | 91 | Landon | Twaddle | 2016P | 39 | |
De La Cruz | Bryan | MIA | OF | 96 | Landon | Landon | 2023M | 36 | |
Rojas | Johan | PHI | OF | 2000 | Landon | Landon | 2024P | 32 | |
Rooker | Brent | OAK | OF | 94 | Landon | Landon | 2024P | 44 | |
Doyle | Brenton | COL | OF | 98 | Landon | Landon | 2024M | 9 | |
Jones | James | TEX | RP | 88 | Landon | Landon | 2014M | 14 | |
Wilson | Justin | DET | RP | 87 | Landon | Landon | 2017M | 18 | |
Claudio | Alex | TEX | RP | 92 | Landon | Landon | 2018P | 43 | |
Hale | David | ATL | RP | 87 | Landon | Landon | 2014P | 55 | |
Alvarado | Jose | TB | RP | 95 | Landon | Landon | 2019P | 32 | |
Strickland | Hunter | SEA | RP | 88 | Landon | Landon | 2019P | 56 | |
Boxberger | Brad | TB | RP | 88 | Landon | Derry | 2015P | 45 | |
Castillo | Diego | TB | RP | 94 | Landon | Landon | 2021P | 28 | |
Trivino | Lou | OAK | RP | 91 | Landon | Landon | 2021M | 22 | |
Doval | Camilo | SF | RP | 97 | Landon | Landon | 2022P | 24 | |
Holmes | Clay | NYY | RP | 93 | Landon | Landon | 2022M | 19 | |
Hicks | Jordan | STL | RP | 96 | Landon | Dustin | 2018M | 14 | |
Kershaw | Clayton | LAD | SP | 88 | Landon | Phil | 2008P | 26 | |
Chen | Wei-Yin | BAL | SP | 85 | Landon | Landon | 2012P | 17 | |
Perez | Martin | TEX | SP | 91 | Landon | Landon | 2012M | 4 | |
Ramirez | Erasmo | SEA | SP | 90 | Landon | Landon | 2013P | 29 | |
McAllister | Zach | CLE | SP | 87 | Landon | Landon | 2013P | 49 | |
Tanaka | Masahiro | NYY | SP | 88 | Landon | Landon | 2014P | 7 | |
Norris | Daniel | TOR | SP | 93 | Landon | Landon | 2015P | 7 | |
Teheran | Julio | ATL | SP | 91 | Landon | Derry | 2011M | 2 | |
Buehler | Walker | LAD | SP | 94 | Landon | Landon | 2018P | 6 | |
Mikolas | Miles | STL | SP | 88 | Landon | Landon | 2018P | 30 | |
Montas | Frankie | OAK | SP | 93 | Landon | Landon | 2018M | 31 | |
Sheffield | Justus | SEA | SP | 96 | Landon | Landon | 2019P | 17 | |
Young | Alex | ARZ | SP | 93 | Landon | Landon | 2019M | 25 | |
Luzardo | Jesus | OAK | SP | 97 | Landon | Landon | 2020P | 4 | |
Yarbrough | Ryan | TB | SP | 91 | Landon | Landon | 2020P | 45 | |
Javier | Cristian | HOU | SP | 97 | Landon | Landon | 2021P | 22 | |
Marquez | Brailyn | CHC | SP | 99 | Landon | Landon | 2021P | 47 | |
Peterson | David | NYM | SP | 95 | Landon | Landon | 2021P | 71 | |
Muller | Kyle | ATL | SP | 97 | Landon | Landon | 2021M | 10 | |
Megill | Tylor | NYM | SP | 95 | Landon | Landon | 2021M | 21 | |
Bassitt | Chris | OAK | SP | 89 | Landon | Twaddle | 2016P | 52 | |
Flaherty | Jack | STL | SP | 95 | Landon | Twaddle | 2018P | 11 | |
Darvish | Yu | TEX | SP | 86 | Landon | Beth | 2012P | 4 | |
Ryan | Joe | MIN | SP | 96 | Landon | Landon | 2022P | 9 | |
Shuster | Jared | ATL | SP | 98 | Landon | Landon | 2023P | 36 | |
Wheeler | Zack | NYM | SP | 90 | Landon | Darcy | 2013P | 54 | |
Clevinger | Mike | CLE | SP | 90 | Landon | Derry | 2017M | 12 | |
Sanchez | Cristopher | PHI | SP | 96 | Landon | Landon | 2024P | 33 | |
Littell | Zack | TB | SP | 95 | Landon | Landon | 2024P | 51 | |
Lively | Ben | CLE | SP | 92 | Landon | Landon | 2024M | 33 | |
Diaz | Aledmys | STL | SS | 90 | Landon | Landon | 2016M | 2 | |
Bichette | Bo | TOR | SS | 98 | Landon | Landon | 2019M | 13 | |
Witt, Jr. | Bobby | KC | SS | 2000 | Landon | Landon | 2022P | 1 | |
Pena | Jeremy | HOU | SS | 97 | Landon | Landon | 2022P | 25 |
Picks Acquired:
Picks Traded Away: