MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
Jean's Roster
Last Name | First Name | Team | Position | Born | Owner | Drafted by | Year drafted | Draft # | |
---|---|---|---|---|---|---|---|---|---|
Hosmer | Eric | KC | 1B | 89 | Jean | Dustin | 2011P | 58 | |
Travis | Sam | BOS | 1B | 93 | Jean | Jean | 2017M | 26 | |
Gallo | Joey | TEX | 1B | 93 | Jean | Chad | 2015P | 28 | |
Pujols | Albert | STL | 1B | 80 | Jean | Chad | 2004P | 2 | |
Nunez | Renato | BAL | 1B | 94 | Jean | Jean | 2019M | 23 | |
Cooper | Garrett | MIA | 1B | 90 | Jean | Dave | 2019M | 28 | |
White | Evan | SEA | 1B | 96 | Jean | Jean | 2020P | 11 | |
Encarnacion-Strand | Christian | CIN | 1B | 99 | Jean | Jean | 2023M | 14 | |
Mervis | Matt | CHC | 1B | 98 | Jean | Jean | 2023M | 26 | |
Schanuel | Nolan | LAA | 1B | 2002 | Jean | Aaron | 2024P | 20 | |
Difo | Wilmer | WAS | 2B | 92 | Jean | Jean | 2016M | 33 | |
Alcantara | Arismendy | CHC | 2B | 91 | Jean | Dave | 2014M | 1 | |
Lowe | Brandon | TB | 2B | 94 | Jean | Jean | 2019P | 9 | |
France | Ty | SEA | 2B | 94 | Jean | Jean | 2021P | 16 | |
Rojas | Josh | ARZ | 2B | 94 | Jean | Jean | 2021P | 57 | |
Solak | Nick | TEX | 2B | 95 | Jean | Aaron | 2020P | 15 | |
Espinal | Santiago | TOR | 2B | 94 | Jean | Jean | 2022M | 21 | |
Chapman | Matt | OAK | 3B | 93 | Jean | Jean | 2017M | 10 | |
Villanueva | Christian | SD | 3B | 91 | Jean | Jean | 2018P | 46 | |
Riley | Austin | ATL | 3B | 97 | Jean | Derry | 2019P | 49 | |
McCann | James | DET | C | 90 | Jean | Jean | 2015P | 33 | |
Stephenson | Tyler | CIN | C | 96 | Jean | Jean | 2021P | 40 | |
Langeliers | Shea | OAK | C | 97 | Jean | Jean | 2022M | 33 | |
Haase | Eric | DET | C | 92 | Jean | Dave | 2022P | 59 | |
Wells | Austin | NYY | C | 99 | Jean | Jean | 2024P | 21 | |
Bradley | Jackie | BOS | OF | 90 | Jean | Jean | 2013P | 23 | |
Tucker | Preston | HOU | OF | 90 | Jean | Jean | 2015M | 20 | |
Brito | Socrates | ARZ | OF | 92 | Jean | Jean | 2016P | 38 | |
Broxton | Keon | MIL | OF | 90 | Jean | Jean | 2017P | 10 | |
Soto | Juan | WAS | OF | 98 | Jean | Jean | 2018M | 1 | |
Happ | Ian | CHC | OF | 94 | Jean | Jean | 2017M | 2 | |
Nimmo | Brandon | NYM | OF | 93 | Jean | Stefan | 2016M | 28 | |
Grisham | Trent | SD | OF | 96 | Jean | Jean | 2020P | 35 | |
Joe | Connor | COL | OF | 92 | Jean | Jean | 2022P | 55 | |
Ruiz | Esteury | SD | OF | 99 | Jean | Jean | 2022M | 9 | |
Myers | Wil | TB | OF | 90 | Jean | Chad | 2013P | 4 | |
Cabrera | Oswaldo | NYY | OF | 99 | Jean | Jean | 2023P | 51 | |
Donovan | Brendan | STL | OF | 97 | Jean | Twaddle | 2022M | 13 | |
Langford | Wyatt | TEX | OF | 2001 | Jean | Jean | 2024P | 4 | |
Rafaela | Ceddanne | BOS | OF | 2000 | Jean | Jean | 2024P | 24 | |
Wood | James | WAS | OF | 2002 | Jean | Jean | 2024P | 48 | |
Miller | Andrew | FLA | RP | 85 | Jean | Jean | 2007P | 15 | |
Cishek | Steve | MIA | RP | 86 | Jean | Derry | 2013P | 40 | |
Kela | Keone | TEX | RP | 93 | Jean | Jean | 2016P | 35 | |
Barraclough | Kyle | MIA | RP | 90 | Jean | Jean | 2017P | 15 | |
Neris | Hector | PHI | RP | 89 | Jean | Jean | 2017P | 39 | |
Ramos | AJ | MIA | RP | 86 | Jean | Twaddle | 2015M | 18 | |
Minter | AJ | ATL | RP | 93 | Jean | Jean | 2018P | 31 | |
Peacock | Brad | OAK | RP | 88 | Jean | Jean | 2012P | 11 | |
Wisler | Matt | ATL | RP | 92 | Jean | Jean | 2015M | 8 | |
Feliz | Michael | HOU | RP | 93 | Jean | Jean | 2016P | 59 | |
Buttrey | Ty | LAA | RP | 93 | Jean | Jean | 2019P | 46 | |
Anderson | Nick | TB | RP | 90 | Jean | Jean | 2020P | 38 | |
Karinchak | James | CLE | RP | 95 | Jean | Jean | 2020P | 67 | |
Garrett | Amir | CIN | RP | 92 | Jean | Jean | 2021P | 33 | |
Whitlock | Garrett | BOS | RP | 96 | Jean | Jean | 2022P | 18 | |
Kittredge | Andrew | TB | RP | 90 | Jean | Jean | 2022P | 31 | |
Bard | Daniel | BOS | RP | 85 | Jean | Jean | 2009M | 23 | |
Munoz | Andres | SEA | RP | 99 | Jean | Jean | 2023P | 27 | |
Greinke | Zack | KC | SP | 83 | Jean | Dustin | 2004P | 330 | |
Gray | Sonny | OAK | SP | 89 | Jean | Jean | 2013M | 20 | |
Heaney | Andrew | MIA | SP | 91 | Jean | Jean | 2014P | 30 | |
Sanchez | Aaron | TOR | SP | 92 | Jean | Jean | 2014M | 19 | |
Lopez | Jorge | MIL | SP | 93 | Jean | Jean | 2016P | 14 | |
Urias | Julio | LAD | SP | 96 | Jean | Jean | 2016P | 60 | |
Marquez | German | COL | SP | 95 | Jean | Jean | 2017P | 34 | |
Bieber | Shane | CLE | SP | 95 | Jean | Jean | 2018M | 9 | |
Lucchesi | Joey | SD | SP | 93 | Jean | Jean | 2018M | 13 | |
Kopech | Michael | CHW | SP | 96 | Jean | Jean | 2018M | 18 | |
Wright | Kyle | ATL | SP | 95 | Jean | Jean | 2019P | 16 | |
Hudson | Dakota | STL | SP | 94 | Jean | Jean | 2019P | 22 | |
Ponce de Leon | Daniel | STL | SP | 92 | Jean | Jean | 2019M | 35 | |
Howard | Spencer | PHI | SP | 96 | Jean | Jean | 2020P | 14 | |
Skubal | Tarik | DET | SP | 96 | Jean | Jean | 2021P | 9 | |
Velasquez | Vincent | HOU | SP | 92 | Jean | Twaddle | 2015M | 27 | |
Flexen | Chris | SEA | SP | 94 | Jean | Jean | 2021M | 14 | |
Gore | MacKenzie | SD | SP | 99 | Jean | Jean | 2022P | 42 | |
Rodriguez | Grayson | BAL | SP | 99 | Jean | Jean | 2023P | 3 | |
Springs | Jeffrey | TB | SP | 92 | Jean | Jean | 2023P | 22 | |
Harrison | Kyle | SF | SP | 2001 | Jean | Jean | 2024P | 12 | |
Phillips | Connor | CIN | SP | 2001 | Jean | Jean | 2024P | 43 | |
Manaea | Sean | OAK | SP | 92 | Jean | Jean | 2016M | 21 | |
Thorpe | Drew | CHW | SP | 2000 | Jean | Jean | 2024M | 3 | |
Festa | David | MIN | SP | 2000 | Jean | Jean | 2024M | 34 | |
Santana | Danny | MIN | SS | 90 | Jean | Jean | 2014M | 7 | |
Marte | Ketel | SEA | SS | 93 | Jean | Jean | 2016P | 11 | |
Rosario | Amed | NYM | SS | 95 | Jean | Derry | 2017M | 15 | |
Garcia | Jose | CIN | SS | 98 | Jean | Jean | 2020P | 78 | |
Cruz | Oneil | PIT | SS | 98 | Jean | Jean | 2022P | 7 | |
Walls | Taylor | TB | SS | 96 | Jean | Twaddle | 2022P | 51 | |
McLain | Matt | CIN | SS | 99 | Jean | Jean | 2023M | 2 |
Picks Acquired:
Picks Traded Away: