MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
Dave's Roster
Last Name | First Name | Team | Position | Born | Owner | Drafted by | Year drafted | Draft # | |
---|---|---|---|---|---|---|---|---|---|
Moreland | Mitch | TEX | 1B | 85 | Dave | Jean | 2011P | 26 | |
Goldschmidt | Paul | ARZ | 1B | 87 | Dave | Chad | 2011M | 23 | |
Walsh | Jared | LAA | 1B | 93 | Dave | Dave | 2021P | 39 | |
Meneses | Joey | WAS | 1B | 92 | Dave | Dave | 2023P | 29 | |
Panik | Joe | SF | 2B | 90 | Dave | Twaddle | 2015P | 27 | |
Fletcher | David | LAA | 2B | 94 | Dave | Dave | 2019M | 4 | |
Moore | Dylan | SEA | 2B | 92 | Dave | Dave | 2021P | 15 | |
McKinstry | Zach | LAD | 2B | 95 | Dave | Dave | 2021M | 24 | |
Ibanez | Andy | TEX | 2B | 93 | Dave | Dave | 2022P | 38 | |
Frazier | Adam | PIT | 2B | 91 | Dave | Dave | 2017P | 31 | |
Gelof | Zack | OAK | 2B | 99 | Dave | Dave | 2024P | 114 | |
Turner | Justin | LAD | 3B | 84 | Dave | Dave | 2015M | 23 | |
Carpenter | Matt | STL | 3B | 85 | Dave | Darcy | 2013P | 19 | |
Bohm | Alec | PHI | 3B | 96 | Dave | Dave | 2020P | 26 | |
Perez | Salvador | KC | C | 90 | Dave | Dan | 2012P | 31 | |
Barnhardt | Tucker | CIN | C | 91 | Dave | Dave | 2018P | 25 | |
Jansen | Danny | TOR | C | 95 | Dave | Dave | 2019P | 12 | |
Contreras | William | ATL | C | 97 | Dave | Dave | 2021M | 36 | |
Jay | Jon | STL | OF | 85 | Dave | Dave | 2010M | 26 | |
Trout | Mike | LAA | OF | 91 | Dave | Dave | 2011M | 1 | |
Davis | Khris | MIL | OF | 87 | Dave | Dave | 2014P | 11 | |
Calhoun | Kole | LAA | OF | 87 | Dave | Dave | 2014P | 23 | |
Inciarte | Ender | ARZ | OF | 90 | Dave | Dave | 2015P | 48 | |
Haniger | Mitch | SEA | OF | 90 | Dave | Dave | 2017P | 18 | |
Martinez | Jose | STL | OF | 88 | Dave | Dave | 2017P | 42 | |
Acuna | Ronald | ATL | OF | 97 | Dave | Dave | 2018P | 1 | |
Owings | Chris | ARZ | OF | 91 | Dave | Dave | 2014P | 4 | |
Puig | Yasiel | LAD | OF | 90 | Dave | Landon | 2013P | 24 | |
Davis | J.D. | NYM | OF | 93 | Dave | Dave | 2020P | 17 | |
Lewis | Kyle | SEA | OF | 95 | Dave | Dave | 2020P | 23 | |
Canha | Mark | OAK | OF | 89 | Dave | Dave | 2020P | 89 | |
Reyes | Victor | DET | OF | 94 | Dave | Dave | 2020P | 51 | |
Luplow | Jordan | CLE | OF | 93 | Dave | Dave | 2020P | 64 | |
Benintendi | Andrew | BOS | OF | 94 | Dave | Darcy | 2016M | 19 | |
Ward | Taylor | LAA | OF | 93 | Dave | Dave | 2022M | 6 | |
Taylor | Michael | WAS | OF | 91 | Dave | Jean | 2015P | 9 | |
Peralta | David | ARZ | OF | 87 | Dave | Darcy | 2016P | 6 | |
McCarthy | Jake | ARZ | OF | 97 | Dave | Dave | 2023P | 20 | |
Friedl | TJ | CIN | OF | 95 | Dave | Dave | 2023M | 33 | |
Moniak | Mickey | LAA | OF | 98 | Dave | Dave | 2024P | 59 | |
Ramos | Heliot | SF | OF | 99 | Dave | Dave | 2024M | 6 | |
Young | Jacob | WAS | OF | 99 | Dave | Dave | 2024M | 30 | |
Melancon | Mark | HOU | RP | 85 | Dave | Twaddle | 2011M | 27 | |
Familia | Jeurys | NYM | RP | 89 | Dave | Dave | 2015M | 11 | |
Hand | Brad | SD | RP | 90 | Dave | Dave | 2018P | 24 | |
Kelly | Joe | CHW | RP | 88 | Dave | Dave | 2013P | 51 | |
Green | Chad | NYY | RP | 91 | Dave | Dave | 2017P | 55 | |
Leclerc | Jose | TEX | RP | 93 | Dave | Dave | 2019P | 13 | |
Gomber | Austin | STL | RP | 93 | Dave | Dave | 2020P | 50 | |
Bednar | David | PIT | RP | 94 | Dave | Dave | 2022P | 35 | |
Helsley | Ryan | STL | RP | 94 | Dave | Dave | 2022M | 18 | |
Estevez | Carlos | LAA | RP | 92 | Dave | Dave | 2023M | 19 | |
Jansen | Kenley | LAD | RP | 87 | Dave | Darcy | 2011P | 18 | |
Cueto | Johnny | CIN | SP | 86 | Dave | Dave | 2008P | 12 | |
Fiers | Michael | MIL | SP | 85 | Dave | Dave | 2012M | 19 | |
Wacha | Michael | STL | SP | 91 | Dave | Dave | 2013M | 3 | |
Ross | Robbie | TEX | SP | 89 | Dave | Dave | 2014P | 47 | |
deGrom | Jacob | NYM | SP | 88 | Dave | Twaddle | 2014M | 36 | |
Hill | Rich | BAL | SP | 80 | Dave | Twaddle | 2006P | 74 | |
Reyes | Alex | STL | SP | 94 | Dave | Dave | 2016M | 5 | |
Ray | Robbie | ARZ | SP | 91 | Dave | Dave | 2017P | 7 | |
Godley | Zack | ARZ | SP | 90 | Dave | Dave | 2017M | 21 | |
Suter | Brent | MIL | SP | 89 | Dave | Dave | 2018P | 49 | |
Stratton | Chris | SF | SP | 90 | Dave | Twaddle | 2018P | 57 | |
Peralta | Freddy | MIL | SP | 96 | Dave | Dave | 2018M | 8 | |
Kingham | Nick | PIT | SP | 91 | Dave | Dave | 2018M | 32 | |
Scherzer | Max | ARZ | SP | 84 | Dave | Darcy | 2008P | 82 | |
Lopez | Pablo | MIA | SP | 96 | Dave | Dave | 2019P | 36 | |
Lauer | Eric | SD | SP | 95 | Dave | Dave | 2019P | 37 | |
Chirinos | Yonny | TB | SP | 93 | Dave | Dave | 2019M | 17 | |
Houser | Adrian | MIL | SP | 93 | Dave | Dave | 2020P | 10 | |
Voth | Austin | WAS | SP | 92 | Dave | Dave | 2020P | 81 | |
Morejon | Adrian | SD | SP | 99 | Dave | Dave | 2021P | 10 | |
Kremer | Dean | BAL | SP | 96 | Dave | Dave | 2021P | 34 | |
Oviedo | Johan | STL | SP | 98 | Dave | Dave | 2021P | 58 | |
Bubic | Kris | KC | SP | 97 | Dave | Dave | 2021P | 63 | |
Pineda | Michael | SEA | SP | 89 | Dave | Derry | 2011P | 3 | |
Rodon | Carlos | CHW | SP | 92 | Dave | Stefan | 2015P | 29 | |
Irvin | Cole | OAK | SP | 94 | Dave | Dave | 2021M | 12 | |
Lodolo | Nick | CIN | SP | 98 | Dave | Dave | 2022P | 14 | |
Thompson | Keegan | CHC | SP | 95 | Dave | Dave | 2022M | 30 | |
Bradish | Kyle | BAL | SP | 96 | Dave | Dave | 2023P | 44 | |
Fujinami | Shintaro | OAK | SP | 94 | Dave | Dave | 2023P | 53 | |
Miller | Bobby | LAD | SP | 99 | Dave | Dave | 2023M | 9 | |
Hendricks | Kyle | CHC | SP | 89 | Dave | Dan | 2014M | 24 | |
Martinez | Nick | CIN | SP | 90 | Dave | Dave | 2024P | 35 | |
Beck | Tristan | SF | SP | 96 | Dave | Dave | 2024P | 52 | |
Irvin | Jake | WAS | SP | 97 | Dave | Dave | 2024M | 18 | |
Kozma | Pete | STL | SS | 88 | Dave | Twaddle | 2013P | 43 | |
Escobar | Eduardo | MIN | SS | 89 | Dave | Dave | 2015P | 49 | |
Story | Trevor | COL | SS | 92 | Dave | Dave | 2016P | 12 | |
Ahmed | Nick | ARZ | SS | 90 | Dave | Dave | 2019P | 50 | |
Newman | Kevin | PIT | SS | 93 | Dave | Jean | 2019M | 11 | |
Stott | Bryson | PHI | SS | 97 | Dave | Dave | 2022P | 11 | |
Crawford | JP | PHI | SS | 95 | Dave | Darcy | 2018P | 9 | |
Grissom | Vaughn | ATL | SS | 2001 | Dave | Dave | 2023P | 5 |
Picks Acquired:
Picks Traded Away: