MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
Darcy's Roster
Last Name | First Name | Team | Position | Born | Owner | Drafted by | Year drafted | Draft # | |
---|---|---|---|---|---|---|---|---|---|
Guzman | Ronald | TEX | 1B | 94 | Darcy | Twaddle | 2018M | 21 | |
Bradley | Bobby | CLE | 1B | 96 | Darcy | Derry | 2019M | 29 | |
Votto | Joey | CIN | 1B | 83 | Darcy | Dustin | 2008P | 6 | |
Choi | Ji-Man | TB | 1B | 91 | Darcy | Twaddle | 2020P | 59 | |
Santana | Carlos | CLE | 1B | 86 | Darcy | Chad | 2010P | 20 | |
Refsnyder | Rob | NYY | 2B | 91 | Darcy | Darcy | 2015M | 15 | |
Kipnis | Jason | CLE | 2B | 87 | Darcy | Chad | 2011M | 11 | |
Gurriel | Lourdes | TOR | 2B | 93 | Darcy | Darcy | 2018M | 26 | |
Pinder | Chad | OAK | 2B | 92 | Darcy | Darcy | 2019P | 23 | |
Sanchez | Yolmer | CHW | 2B | 92 | Darcy | Derry | 2018M | 30 | |
Neuse | Sheldon | OAK | 2B | 94 | Darcy | Darcy | 2020P | 46 | |
Hernandez | Kike | HOU | 2B | 91 | Darcy | Dan | 2014M | 22 | |
La Stella | Tommy | OAK | 2B | 89 | Darcy | Dustin | 2014M | 9 | |
Hoerner | Nico | CHC | 2B | 97 | Darcy | Stefan | 2020P | 29 | |
Altuve | Jose | HOU | 2B | 90 | Darcy | Darcy | 2012P | 19 | |
Mauricio | Ronny | NYM | 2B | 2001 | Darcy | Darcy | 2024P | 26 | |
Foscue | Justin | TEX | 2B | 99 | Darcy | Darcy | 2024M | 35 | |
Ruiz | Rio | ATL | 3B | 94 | Darcy | Darcy | 2017P | 60 | |
Flores | Wilmer | NYM | 3B | 91 | Darcy | Dan | 2014P | 32 | |
Moran | Colin | PIT | 3B | 92 | Darcy | Landon | 2018P | 19 | |
Dalbec | Bobby | BOS | 3B | 95 | Darcy | Darcy | 2021P | 24 | |
Cabrera | Asdrubal | WAS | 3B | 85 | Darcy | Dave | 2008P | 13 | |
Hayes | Ke'Bryan | PIT | 3B | 97 | Darcy | Derry | 2020P | 52 | |
Steer | Spencer | CIN | 3B | 97 | Darcy | Darcy | 2023P | 40 | |
Astudillo | Willians | MIN | C | 91 | Darcy | Darcy | 2019P | 27 | |
LuCroy | Jonathan | MIL | C | 86 | Darcy | Jean | 2010M | 4 | |
Mathis | Jeff | ANA | C | 83 | Darcy | Dustin | 2006P | 10 | |
Raleigh | Cal | SEA | C | 96 | Darcy | Darcy | 2021M | 20 | |
Nola | Austin | SD | C | 89 | Darcy | Aaron | 2021P | 46 | |
Gomes | Yan | CLE | C | 87 | Darcy | Landon | 2013M | 21 | |
Wong | Connor | BOS | C | 96 | Darcy | Darcy | 2024M | 23 | |
Cruz | Nelson | MIN | DH | 80 | Darcy | Chad | 2006P | 65 | |
Joyce | Matt | TB | OF | 84 | Darcy | Jean | 2008M | 10 | |
Tomas | Yasmany | ARZ | OF | 90 | Darcy | Darcy | 2015P | 4 | |
Schebler | Scott | CIN | OF | 90 | Darcy | Darcy | 2016P | 42 | |
Parra | Gerrardo | ARZ | OF | 87 | Darcy | Darcy | 2009M | 2 | |
Williams | Nick | PHI | OF | 93 | Darcy | Dustin | 2017M | 27 | |
Pirela | Jose | SD | OF | 89 | Darcy | Dustin | 2018P | 29 | |
Kiermaier | Kevin | TB | OF | 90 | Darcy | Beth | 2014M | 27 | |
Heyward | Jason | ATL | OF | 89 | Darcy | Dave | 2010P | 1 | |
Fowler | Dexter | COL | OF | 86 | Darcy | Sulli | 2009P | 9 | |
Duvall | Adam | CIN | OF | 88 | Darcy | Twaddle | 2016M | 8 | |
Allen | Greg | CLE | OF | 93 | Darcy | Twaddle | 2019P | 44 | |
Cain | Lorenzo | KC | OF | 86 | Darcy | Phil | 2011P | 29 | |
Polanco | Gregory | PIT | OF | 91 | Darcy | Jean | 2014P | 19 | |
Upton | Justin | ARZ | OF | 87 | Darcy | Stefan | 2008P | 1 | |
Haseley | Adam | PHI | OF | 96 | Darcy | Twaddle | 2020P | 82 | |
Tsutsugo | Yoshi | TB | OF | 91 | Darcy | Derry | 2020P | 27 | |
Mazara | Nomar | TEX | OF | 95 | Darcy | Darcy | 2016P | 21 | |
Laureano | Ramon | OAK | OF | 94 | Darcy | Aaron | 2019P | 20 | |
Meadows | Austin | PIT | OF | 95 | Darcy | Derry | 2018P | 44 | |
Grichuk | Randal | STL | OF | 91 | Darcy | Jean | 2015P | 57 | |
Kemp | Tony | HOU | OF | 91 | Darcy | Twaddle | 2019P | 47 | |
Ozuna | Marcell | MIA | OF | 90 | Darcy | Derry | 2013M | 9 | |
Duran | Jarren | BOS | OF | 96 | Darcy | Darcy | 2021M | 7 | |
Sheets | Gavin | CHW | OF | 96 | Darcy | Aaron | 2021M | 29 | |
Walker | Jordan | STL | OF | 2002 | Darcy | Darcy | 2023P | 1 | |
Springer | George | HOU | OF | 89 | Darcy | Chad | 2014P | 9 | |
Chourio | Jackson | MIL | OF | 2004 | Darcy | Darcy | 2024P | 2 | |
Hunter | Tommy | BAL | RP | 86 | Darcy | Derry | 2009M | 36 | |
McGee | Jacob | TB | RP | 86 | Darcy | Dustin | 2011P | 10 | |
Dyson | Sam | TEX | RP | 88 | Darcy | Twaddle | 2016M | 20 | |
Brach | Brad | BAL | RP | 86 | Darcy | Darcy | 2018P | 35 | |
Gose | Anthony | TOR | RP | 90 | Darcy | Sulli | 2013P | 42 | |
Romano | Jordan | TOR | RP | 93 | Darcy | Twaddle | 2021P | 56 | |
Lange | Alex | DET | RP | 95 | Darcy | Darcy | 2023P | 48 | |
Iglesias | Raisel | CIN | RP | 90 | Darcy | Chad | 2015P | 56 | |
Fairbanks | Pete | TB | RP | 93 | Darcy | Aaron | 2021P | 72 | |
Santiago | Hector | CHW | SP | 87 | Darcy | Darcy | 2014P | 35 | |
Nolin | Sean | OAK | SP | 89 | Darcy | Twaddle | 2015P | 52 | |
De Los Santos | Enyel | PHI | SP | 95 | Darcy | Darcy | 2018M | 35 | |
Tropeano | Nick | LAA | SP | 90 | Darcy | Twaddle | 2016M | 32 | |
Musgrove | Joe | HOU | SP | 92 | Darcy | Twaddle | 2017P | 11 | |
Taillon | Jameson | PIT | SP | 91 | Darcy | Darcy | 2016M | 3 | |
Gohara | Luiz | ATL | SP | 96 | Darcy | Derry | 2018P | 16 | |
Berrios | Jose | MIN | SP | 94 | Darcy | Dave | 2016P | 13 | |
Martinez | Carlos | STL | SP | 91 | Darcy | Landon | 2013M | 5 | |
Smith | Caleb | MIA | SP | 91 | Darcy | Twaddle | 2019P | 55 | |
Houck | Tanner | BOS | SP | 96 | Darcy | Darcy | 2021P | 45 | |
Miley | Wade | ARZ | SP | 86 | Darcy | Jean | 2012M | 3 | |
Snell | Blake | TB | SP | 92 | Darcy | Dustin | 2016P | 22 | |
Singer | Brady | KC | SP | 96 | Darcy | Stefan | 2020P | 75 | |
Martin | Corbin | ARZ | SP | 95 | Darcy | Twaddle | 2020P | 39 | |
Kuhl | Chad | PIT | SP | 92 | Darcy | Twaddle | 2017P | 38 | |
Lyles | Jordan | HOU | SP | 90 | Darcy | Chad | 2011P | 37 | |
Anderson | Ian | ATL | SP | 98 | Darcy | Darcy | 2020P | 98 | |
Gray | Josiah | WAS | SP | 97 | Darcy | Twaddle | 2022P | 22 | |
Syndergaard | Noah | NYM | SP | 92 | Darcy | Chad | 2015P | 19 | |
Pivetta | Nick | PHI | SP | 93 | Darcy | Aaron | 2018P | 32 | |
Gonzales | Marco | STL | SP | 92 | Darcy | Jean | 2014M | 13 | |
Morton | Charlie | HOU | SP | 83 | Darcy | Sulli | 2009M | 20 | |
Rodriguez | Eduardo | HOU | SP | 93 | Darcy | Dustin | 2015M | 6 | |
Blanco | Ronel | HOU | SP | 93 | Darcy | Darcy | 2024M | 26 | |
Myers | Tobias | MIL | SP | 98 | Darcy | Darcy | 2024M | 28 | |
Miller | Brad | SEA | SS | 89 | Darcy | Darcy | 2013M | 13 | |
Escobar | Alcides | KC | SS | 86 | Darcy | Dustin | 2009P | 8 | |
Semien | Marcus | OAK | SS | 90 | Darcy | Dustin | 2014P | 20 | |
Taylor | Chris | SEA | SS | 90 | Darcy | Chad | 2015P | 38 | |
Correa | Carlos | HOU | SS | 94 | Darcy | Chad | 2015M | 1 | |
Luciano | Marco | SF | SS | 2001 | Darcy | Darcy | 2024P | 50 | |
Swanson | Dansby | ATL | SS | 94 | Darcy | Dustin | 2017P | 2 |
Picks Acquired:
- 2025 Preseason 1st Round Pick from Twaddle
- 2025 Preseason 4th Round Pick from Derry
- 2025 Preseason 5th Round Pick from Aaron
Picks Traded Away:
- 2025 Preseason 2nd Round Pick to Twaddle
- 2025 Preseason 3rd Round Pick to Aaron