MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
Dan's Roster
Last Name | First Name | Team | Position | Born | Owner | Drafted by | Year drafted | Draft # | |
---|---|---|---|---|---|---|---|---|---|
Belt | Brandon | SF | 1B | 88 | Dan | Dan | 2011P | 17 | |
Vogelbach | Dan | SEA | 1B | 92 | Dan | Dan | 2017P | 29 | |
Bellinger | Cody | LAD | 1B | 95 | Dan | Dan | 2017P | 44 | |
Pratto | Nick | KC | 1B | 98 | Dan | Dan | 2022P | 56 | |
Montero | Elehuris | COL | 1B | 98 | Dan | Dan | 2024P | 55 | |
Rendon | Anthony | WAS | 2B | 90 | Dan | Dan | 2013M | 1 | |
Herrera | Dilson | NYM | 2B | 94 | Dan | Dan | 2015P | 15 | |
Hiura | Keston | MIL | 2B | 96 | Dan | Dan | 2019P | 30 | |
McNeil | Jeff | NYM | 2B | 92 | Dan | Dan | 2019P | 35 | |
Arraez | Luis | MIN | 2B | 97 | Dan | Dan | 2019M | 24 | |
Diaz | Isan | MIA | 2B | 96 | Dan | Dan | 2020P | 36 | |
Chisholm | Jazz | MIA | 2B | 98 | Dan | Dan | 2021P | 29 | |
Garcia | Luis | WAS | 2B | 2000 | Dan | Dan | 2021P | 44 | |
Jung | Jace | DET | 2B | 2000 | Dan | Dan | 2024M * | 13 | |
Norby | Connor | BAL | 2B | 2000 | Dan | Dan | 2024M | 25 | |
Longoria | Evan | TB | 3B | 85 | Dan | Dan | 2008P | 3 | |
Torres | Gleyber | NYY | 3B | 96 | Dan | Dan | 2018P | 20 | |
Guerrero Jr. | Vladimir | TOR | 3B | 99 | Dan | Dan | 2019P | 1 | |
Paredes | Isaac | DET | 3B | 99 | Dan | Dan | 2021P | 53 | |
Vargas | Miguel | LAD | 3B | 99 | Dan | Dan | 2022M | 14 | |
Muncy | Max | LAD | 3B | 90 | Dan | Dan | 2018M | 3 | |
Mayo | Coby | BAL | 3B | 2001 | Dan | Dan | 2024M * | 1 | |
Zunino | Mike | SEA | C | 91 | Dan | Dan | 2013P | 28 | |
Vazquez | Christian | BOS | C | 90 | Dan | Dan | 2014M | 34 | |
Vogt | Stephen | OAK | C | 84 | Dan | Dave | 2015P | 26 | |
Huff | Sam | TEX | C | 98 | Dan | Darcy | 2021P | 52 | |
Melendez | M.J. | KC | C | 98 | Dan | Dan | 2022P | 52 | |
Stanton | Giancarlo | FLA | OF | 89 | Dan | Dan | 2010P | 27 | |
Eaton | Adam | ARZ | OF | 88 | Dan | Dan | 2013P | 10 | |
Piscotty | Stephen | STL | OF | 91 | Dan | Dan | 2016P | 4 | |
Renfroe | Hunter | SD | OF | 92 | Dan | Dan | 2017P | 5 | |
Zimmer | Bradley | CLE | OF | 92 | Dan | Dan | 2017P | 30 | |
Tapia | Raimel | COL | OF | 94 | Dan | Dan | 2017P | 35 | |
Bader | Harrison | STL | OF | 94 | Dan | Dan | 2018P | 39 | |
Reddick | Josh | BOS | OF | 87 | Dan | Dave | 2010P | 25 | |
Thames | Eric | TOR | OF | 86 | Dan | Darcy | 2011M | 16 | |
Aquino | Aristides | CIN | OF | 94 | Dan | Dan | 2020P | 13 | |
Akiyama | Shogo | CIN | OF | 88 | Dan | Dan | 2020P | 37 | |
Taveras | Leody | TEX | OF | 98 | Dan | Dan | 2021P | 20 | |
Larnach | Trevor | MIN | OF | 97 | Dan | Dan | 2021M | 3 | |
Frazier | Clint | NYY | OF | 94 | Dan | Dustin | 2017M | 1 | |
Lowe | Josh | TB | OF | 98 | Dan | Dan | 2022P | 8 | |
Harris II | Michael | ATL | OF | 2001 | Dan | Dan | 2022M | 2 | |
Mitchell | Garrett | MIL | OF | 98 | Dan | Dan | 2023P | 28 | |
Benson | Will | CIN | OF | 98 | Dan | Dan | 2023M | 20 | |
Suwinski | Jack | PIT | OF | 98 | Dan | Dan | 2023M | 32 | |
Carpenter | Kerry | DET | OF | 97 | Dan | Dan | 2024P | 18 | |
Meadows | Parker | DET | OF | 99 | Dan | Dan | 2024P | 31 | |
Feliz | Naftali | TEX | RP | 88 | Dan | Dan | 2009M | 18 | |
Holland | Greg | KC | RP | 85 | Dan | Dan | 2012P | 55 | |
Cingrani | Tony | CIN | RP | 89 | Dan | Dan | 2013P | 34 | |
Doolittle | Sean | OAK | RP | 86 | Dan | Twaddle | 2014M | 5 | |
Treinen | Blake | OAK | RP | 88 | Dan | Dan | 2018P | 34 | |
Kennedy | Ian | SD | SP | 84 | Dan | Sulli | 2008P | 10 | |
Perez | Oliver | NYM | RP | 81 | Dan | Chad | 2004P | 239 | |
Bautista | Felix | BAL | RP | 95 | Dan | Dan | 2023P | 21 | |
Suarez | Robert | SD | RP | 91 | Dan | Dan | 2024P | 42 | |
Strasburg | Stephen | WAS | SP | 88 | Dan | Dan | 2010P | 3 | |
Porcello | Rick | DET | SP | 88 | Dan | Twaddle | 2009P | 28 | |
Pomeranz | Drew | COL | SP | 88 | Dan | Dan | 2012P | 7 | |
Cole | Gerrit | PIT | SP | 90 | Dan | Dan | 2013P | 30 | |
Anderson | Brett | OAK | SP | 88 | Dan | Dustin | 2009P | 17 | |
Montero | Rafael | NYM | SP | 91 | Dan | Dan | 2014P | 41 | |
Nelson | Jimmy | MIL | SP | 89 | Dan | Dan | 2014P | 45 | |
Butler | Eddie | COL | SP | 91 | Dan | Dan | 2014M | 10 | |
Walker | Taijuan | SEA | SP | 92 | Dan | Dustin | 2013M | 19 | |
De Leon | Jose | TB | SP | 92 | Dan | Dan | 2017P | 14 | |
Lamet | Dinelson | SD | SP | 92 | Dan | Dan | 2018P | 15 | |
Odorizzi | Jake | TB | SP | 90 | Dan | Sulli | 2013P | 20 | |
Castillo | Luis | CIN | SP | 92 | Dan | Sulli | 2017M | 13 | |
Loaisiga | Jonathan | NYY | SP | 94 | Dan | Dan | 2019P | 24 | |
Canning | Griffin | LAA | SP | 96 | Dan | Dan | 2019M | 12 | |
Gallen | Zac | MIA | SP | 95 | Dan | Dan | 2019M | 18 | |
Mize | Casey | DET | SP | 97 | Dan | Dan | 2020P | 12 | |
Sanchez | Sixto | MIA | SP | 98 | Dan | Dan | 2020P | 68 | |
Ashby | Aaron | MIL | SP | 98 | Dan | Dan | 2021M | 28 | |
Wilson | Bryse | ATL | SP | 97 | Dan | Dan | 2019P | 25 | |
Wood | Alex | ATL | SP | 91 | Dan | Sulli | 2013M | 23 | |
Banuelos | Manny | ATL | SP | 91 | Dan | Dan | 2015M | 19 | |
Brash | Matt | SEA | SP | 98 | Dan | Dan | 2022P | 17 | |
Ober | Bailey | MIN | SP | 95 | Dan | Dan | 2022P | 32 | |
Hall | DL | BAL | SP | 98 | Dan | Dan | 2022M | ||
Cobb | Alex | TB | SP | 87 | Dan | Jean | 2013P | 26 | |
Senga | Kodai | NYM | SP | 93 | Dan | Dan | 2023P | 26 | |
Woo | Bryan | SEA | SP | 2000 | Dan | Dan | 2023M | 8 | |
Ragans | Cole | KC | SP | 97 | Dan | Dan | 2024P | 7 | |
Bogaerts | Xander | BOS | SS | 92 | Dan | Dan | 2013M | 26 | |
Arcia | Orlando | MIL | SS | 94 | Dan | Dan | 2017P | 6 | |
Volpe | Anthony | NYY | SS | 2001 | Dan | Dan | 2023P | 4 |
Picks Acquired:
Picks Traded Away: