MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
Aaron's Roster
Last Name | First Name | Team | Position | Born | Owner | Drafted by | Year drafted | Draft # | |
---|---|---|---|---|---|---|---|---|---|
Morrison | Logan | FLA | 1B | 87 | Aaron | Dustin | 2010M | 32 | |
O'Hearn | Ryan | KC | 1B | 93 | Aaron | Darcy | 2019P | 29 | |
Lowe | Nathaniel | TB | 1B | 95 | Aaron | Derry | 2019P | 48 | |
Rizzo | Anthony | SD | 1B | 89 | Aaron | Dan | 2011M | 3 | |
Rice | Ben | NYY | 1B | 99 | Aaron | Aaron | 2024M | 17 | |
Horwitz | Spencer | TOR | 1B | 97 | Aaron | Aaron | 2024M | 22 | |
Cano | Robinson | NYY | 2B | 82 | Aaron | Twaddle | 2005M | 15 | |
Urias | Luis | SD | 2B | 97 | Aaron | Aaron | 2019P | 4 | |
Biggio | Cavan | TOR | 2B | 95 | Aaron | Derry | 2019M | 10 | |
Kim | Ha-Seong | SD | 2B | 95 | Aaron | Stefan | 2021P | 42 | |
Keith | Colt | DET | 2B | 2001 | Aaron | Aaron | 2024P | 13 | |
Anderson | Brian | MIA | 3B | 93 | Aaron | Darcy | 2018M | 4 | |
Sandoval | Pablo | SF | 3B | 86 | Aaron | Dave | 2009P | 6 | |
Toro | Abraham | HOU | 3B | 96 | Aaron | Aaron | 2020P | 19 | |
Urias | Ramon | BAL | 3B | 94 | Aaron | Aaron | 2022M | 28 | |
Machado | Manny | BAL | 3B | 92 | Aaron | Twaddle | 2013P | 2 | |
Flowers | Tyler | CHW | C | 86 | Aaron | Chad | 2010P | 10 | |
Stassi | Max | HOU | C | 91 | Aaron | Chad | 2014P | 57 | |
Chirinos | Robinson | TEX | C | 84 | Aaron | Darcy | 2018P | 40 | |
Allen | Austin | OAK | C | 94 | Aaron | Aaron | 2020P | 72 | |
Herrera | Ivan | STL | C | 2000 | Aaron | Aaron | 2022M | 4 | |
Heim | Jonah | TEX | C | 95 | Aaron | Aaron | 2022M | 23 | |
Realmuto | JT | MIA | C | 91 | Aaron | Twaddle | 2015P | 43 | |
d'Arnaud | Travis | NYM | C | 89 | Aaron | Chad | 2014P | 14 | |
Santana | Domingo | HOU | OF | 92 | Aaron | Chad | 2014M | 8 | |
Pompey | Dalton | TOR | OF | 92 | Aaron | Chad | 2015P | 8 | |
Moya | Steven | DET | OF | 91 | Aaron | Chad | 2015P | 30 | |
Calhoun | Willie | TEX | OF | 94 | Aaron | Aaron | 2018P | 8 | |
Reynolds | Bryan | PIT | OF | 95 | Aaron | Aaron | 2019M | 6 | |
Gardner | Brett | NYY | OF | 83 | Aaron | Sulli | 2008M | 24 | |
Mercado | Oscar | CLE | OF | 94 | Aaron | Derry | 2019M | 22 | |
Dickerson | Alex | SF | OF | 90 | Aaron | Aaron | 2021P | 48 | |
Fraley | Jake | SEA | OF | 95 | Aaron | Aaron | 2021M | 18 | |
Ruf | Darin | PHI | OF | 86 | Aaron | Chad | 2013P | 16 | |
Suzuki | Seiya | CHC | OF | 94 | Aaron | Aaron | 2022P | 19 | |
Kwan | Steven | CLE | OF | 97 | Aaron | Aaron | 2022P | 46 | |
Brantley | Michael | CLE | OF | 87 | Aaron | Twaddle | 2010P | 14 | |
Nootbaar | Lars | STL | OF | 97 | Aaron | Aaron | 2023P | 17 | |
Soler | Jorge | CHC | OF | 92 | Aaron | Beth | 2015P | 2 | |
Kepler | Max | MIN | OF | 93 | Aaron | Beth | 2016P | 10 | |
Carter | Evan | TEX | OF | 2002 | Aaron | Aaron | 2024P | 6 | |
Isbel | Kyle | KC | OF | 97 | Aaron | Twaddle | 2022P | 57 | |
Lee | Jung Hoo | SF | OF | 98 | Aaron | Darcy | 2024P | 23 | |
Detwiler | Ross | WAS | RP | 86 | Aaron | Chad | 2008P | 32 | |
Jones | Nate | CHW | RP | 86 | Aaron | Chad | 2014P | 28 | |
Watson | Tony | PIT | RP | 85 | Aaron | Stefan | 2017P | 50 | |
Thornburg | Tyler | MIL | RP | 88 | Aaron | Chad | 2012M | 12 | |
Pagan | Emilio | TB | RP | 91 | Aaron | Aaron | 2019M | 19 | |
Oberg | Scott | COL | RP | 90 | Aaron | Aaron | 2020P | 54 | |
Kahnle | Tommy | CHW | RP | 89 | Aaron | Derry | 2017M | 22 | |
Gant | John | STL | RP | 92 | Aaron | Aaron | 2021P | 49 | |
Barlow | Scott | KC | RP | 92 | Aaron | Aaron | 2021M | 30 | |
Warren | Art | CIN | RP | 93 | Aaron | Aaron | 2022P | 54 | |
Robertson | David | NYY | RP | 85 | Aaron | Jean | 2012P | 44 | |
Sewald | Paul | SEA | RP | 90 | Aaron | Aaron | 2023M | 31 | |
Santana | Ervin | LAA | SP | 83 | Aaron | Chad | 2004M | 5 | |
Finnegan | Brandon | CIN | SP | 93 | Aaron | Chad | 2015P | 17 | |
Foltynewicz | Mike | ATL | SP | 91 | Aaron | Chad | 2015P | 41 | |
Gsellman | Robert | NYM | SP | 93 | Aaron | Chad | 2017P | 12 | |
Faria | Jacob | TB | SP | 93 | Aaron | Chad | 2017M | 11 | |
Soroka | Mike | ATL | SP | 97 | Aaron | Aaron | 2018M | 10 | |
James | Josh | HOU | SP | 93 | Aaron | Aaron | 2019P | 21 | |
Richards | Trevor | MIA | SP | 93 | Aaron | Aaron | 2019P | 28 | |
Strahm | Matt | SD | SP | 91 | Aaron | Aaron | 2019P | 33 | |
Santana | Dennis | LAD | SP | 96 | Aaron | Aaron | 2019P | 52 | |
Keller | Mitch | PIT | SP | 96 | Aaron | Aaron | 2019M | 9 | |
Maeda | Kenta | LAD | SP | 88 | Aaron | Derry | 2016P | 7 | |
Stripling | Ross | LAD | SP | 89 | Aaron | Beth | 2018M | 5 | |
Civale | Aaron | CLE | SP | 95 | Aaron | Derry | 2020P | 24 | |
Kikuchi | Yusei | SEA | SP | 91 | Aaron | Darcy | 2019P | 7 | |
Rogers | Trevor | MIA | SP | 97 | Aaron | Aaron | 2021P | 25 | |
Antone | Tejay | CIN | SP | 93 | Aaron | Aaron | 2021P | 32 | |
Arihara | Kohei | TEX | SP | 92 | Aaron | Aaron | 2021P | 35 | |
Ynoa | Huascar | ATL | SP | 98 | Aaron | Aaron | 2021M | 6 | |
Montgomery | Jordan | NYY | SP | 92 | Aaron | Jean | 2017M | 14 | |
Kowar | Jackson | KC | SP | 96 | Aaron | Darcy | 2021M | 17 | |
Stroman | Marcus | TOR | SP | 91 | Aaron | Dan | 2014P | 56 | |
Detmers | Reid | LAA | SP | 99 | Aaron | Aaron | 2022P | 10 | |
Rasmussen | Drew | TB | SP | 95 | Aaron | Aaron | 2022P | 30 | |
Hernandez | Carlos | KC | SP | 97 | Aaron | Aaron | 2022P | 43 | |
Matz | Steven | NYM | SP | 91 | Aaron | Dan | 2015M | 7 | |
Toussaint | Touki | ATL | SP | 96 | Aaron | Sulli | 2019P | 10 | |
Pfaadt | Brandon | ARZ | SP | 98 | Aaron | Aaron | 2023P | 8 | |
Ortiz | Luis | PIT | SP | 99 | Aaron | Aaron | 2023P | 25 | |
Nelson | Ryne | ARZ | SP | 98 | Aaron | Aaron | 2023P | 52 | |
Olson | Reese | DET | SP | 99 | Aaron | Aaron | 2023M | 23 | |
Lynn | Lance | STL | SP | 87 | Aaron | Landon | 2012P | 56 | |
Varland | Louie | MIN | SP | 97 | Aaron | Aaron | 2024P | 40 | |
Garcia | Luis | HOU | SP | 96 | Aaron | Jean | 2021M | 2 | |
Ryan | River | LAD | SP | 98 | Aaron | Aaron | 2024M * | 10 | |
Brown | Ben | CHC | SP | 99 | Aaron | Aaron | 2024M | 15 | |
Lugo | Seth | KC | SP | 89 | Aaron | Aaron | 2024M | 27 | |
Paddack | Chris | SD | SP | 96 | Aaron | Twaddle | 2019P | 5 | |
Manning | Matt | DET | SP | 98 | Aaron | Derry | 2021P | 31 | |
Russell | Addison | CHC | SS | 94 | Aaron | Landon | 2015P | 42 | |
Beckham | Tim | TB | SS | 90 | Aaron | Jean | 2017P | 58 | |
Tucker | Cole | PIT | SS | 96 | Aaron | Twaddle | 2019M | 36 | |
Simmons | Andrelton | ATL | SS | 89 | Aaron | Sulli | 2012M | 6 | |
Polanco | Jorge | MIN | SS | 93 | Aaron | Landon | 2015P | 21 | |
Lindor | Francisco | CLE | SS | 93 | Aaron | Dustin | 2015P | 6 | |
Rocchio | Brayan | CLE | SS | 2001 | Aaron | Aaron | 2024P | 41 |
Picks Acquired:
- 2025 Preseason 3rd Round Pick from Darcy
Picks Traded Away:
- 2025 Preseason 5th Round Pick to Darcy