MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
2015 Preseason Draft
# | ROUND | OWNER | PLAYER | POS | TEAM | BIRTH |
---|---|---|---|---|---|---|
1 | 1-01 | Dave | Kris Bryant * | 3B | CHC | |
2 | 1-02 | Beth | Jorge Soler | OF | CHC | |
3 | 1-03 | Darcy | Joc Pederson | OF | LAD | |
4 | 1-04 | Darcy (from Dus) | Yasmany Tomas * | OF | ARZ | |
5 | 1-05 | Stefan | Rusney Castillo | OF | BOS | |
6 | 1-06 | Dustin (from Twa via Der) | Francisco Lindor * | SS | CLE | |
7 | 1-07 | Landon | Daniel Norris | SP | TOR | |
8 | 1-08 | Chad | Dalton Pompey | OF | TOR | |
9 | 1-09 | Jean | Michael Taylor | OF | WAS | |
10 | 1-10 | Dan | Maikel Franco | 3B | PHI | |
11 | 1-11 | Darcy (from Der via Twa) | Kennys Vargas | 1B | MIN | |
12 | 1-12 | Sulli | Andrew Susac | C | SF | |
13 | 2-01 | Sulli | Micah Johnson * | 2B | CHW | |
14 | 2-02 | Chad (from Der) | Jake Lamb | 3B | ARZ | |
15 | 2-03 | Dan | Dilson Herrera | 2B | NYM | |
16 | 2-04 | Jean | Jung Ho Kang * | SS | PIT | |
17 | 2-05 | Chad | Brandon Finnegan | SP | KC | |
18 | 2-06 | Landon | Christian Walker | 1B | BAL | |
19 | 2-07 | Chad (from Twa) | Noah Syndergaard * | SP | NYM | |
20 | 2-08 | Stefan | Hector Olivera * | 2B | ||
21 | 2-09 | Landon (from Dus) | Jorge Polanco | SS | MIN | |
22 | 2-10 | Derry (via Dar) | Colin McHugh | SP | HOU | |
23 | 2-11 | Beth | Hector Rondon | RP | CHC | |
24 | 2-12 | Dave | Odubel Herrera * | OF | PHI | |
25 | 3-01 | Beth (from Dav) | Matt Shoemaker | SP | LAA | |
26 | 3-02 | Dav (from Bet) | Stephen Vogt | C | OAK | |
27 | 3-03 | Twaddle (from Dar) | Joe Panik | 2B | SF | |
28 | 3-04 | Chad (from Dus) | Joey Gallo * | 3B | TEX | |
29 | 3-05 | Stefan | Carlos Rodon * | SP | CHW | |
30 | 3-06 | Chad (from Twa) | Steven Moya | OF | DET | |
31 | 3-07 | Landon | Juan Legares | OF | NYM | |
32 | 3-08 | Darcy (from Cha via Der) | Rymer Liriano | OF | SD | |
33 | 3-09 | Jean | James McCann | C | DET | |
34 | 3-10 | Dan | Jose Peraza * | 2B | ATL | |
35 | 3-11 | Darcy (from Der via Twa via Der) | Corey Seager * | SS | LAD | |
36 | 3-12 | Sulli | Christian Colon | SS | KC | |
37 | 4-01 | Sulli | Kendall Graveman | SP | OAK | |
38 | 4-02 | Chad (from Der) | Chris Taylor | SS | SEA | |
39 | 4-03 | Dan | Devon Travis * | 2B | TOR | |
40 | 4-04 | Jean | Kyle Parker | 1B | COL | |
41 | 4-05 | Chad | Mike Foltynewicz | SP | ATL | |
42 | 4-06 | Landon | Addison Russell * | SS | CHC | |
43 | 4-07 | Twaddle | JT Realmuto | C | MIA | |
44 | 4-08 | Stefan | Archie Bradley * | SP | ARZ | |
45 | 4-09 | Derry (from Dus via Sul via Dar) | Brad Boxberger | RP | TB | |
46 | 4-10 | Sulli (from Dar) | Anthony DeScalfani | SP | CIN | |
47 | 4-11 | Beth | Kevin Quackenbush | RP | SD | |
48 | 4-12 | Dave | Ender Inciarte | OF | ARZ | |
49 | 5-01 | Dave | Eduardo Escobar | SS | MIN | |
50 | 5-02 | Darcy (from Bet via Der) | Alex Meyer * | SP | MIN | |
51 | 5-03 | Darcy | Braden Shipley * | SP | ARZ | |
52 | 5-04 | Twaddle (from Dus via Dar) | Sean Nolin | SP | OAK | |
53 | 5-05 | Stefan | Peter O'Brien * | C | ARZ | |
54 | 5-06 | Twaddle | Craig Gentry | OF | OAK | |
55 | 5-07 | Landon | Ryan Rua | OF | TEX | |
56 | 5-08 | Chad | Raisel Iglesias * | SP | CIN | |
57 | 5-09 | Jean | Randall Grichuk | OF | STL | |
58 | 5-10 | Dan | Aaron Nola * | SP | PHI | |
59 | 5-11 | Derry | Byron Buxton * | OF | MIN | |
60 | 5-12 | Dustin (from Sul) | Blake Swihart * | C | BOS |
Trades that occurred during this draft:
- X