MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
2014 Midseason Draft
# | PICK | OWNER | PLAYER | POS | TEAM | BIRTH |
---|---|---|---|---|---|---|
1 | 1-01 | Dave (from Twa via Der) | Arismendy Alcantara | 2B | CHC | 91 |
2 | 1-02 | Landon | Jon Singleton | 1B | HOU | 91 |
3 | 1-03 | Beth | Mookie Betts | SS | BOS | 92 |
4 | 1-04 | Darcy | C.J. Cron | 1B | LAA | 90 |
5 | 1-05 | Twaddle (from Ste) | Sean Doolittle | RP | OAK | 86 |
6 | 1-06 | Dave | Corey Dickerson | OF | COL | 89 |
7 | 1-07 | Jean | Danny Santana | SS | MIN | 90 |
8 | 1-08 | Chad | Domingo Santana | OF | HOU | 92 |
9 | 1-09 | Dustin | Tommy La Stella | 2B | ATL | 89 |
10 | 1-10 | Dan | Eddie Butler | SP | COL | 91 |
11 | 1-11 | Sulli | Eugenio Suarez | SS | DET | 91 |
12 | 1-12 | Derry | Garin Cecchini | 3B | BOS | 91 |
13 | 2-01 | Jean (from Twa) | Marco Gonzales | SP | STL | 92 |
14 | 2-02 | Landon | James Jones | OF | SEA | 88 |
15 | 2-03 | Beth | Jesse Hahn | SP | SD | 89 |
16 | 2-04 | Darcy | Joc Pederson* | 1B | LAD | 92 |
17 | 2-05 | Stefan | Steven Souza | OF | WAS | 89 |
18 | 2-06 | Dave | Ken Giles | RP | PHI | 90 |
19 | 2-07 | Jean | Aaron Sanchez | RP | TOR | 92 |
20 | 2-08 | Derry (from Cha) | Luis Sardinas | 2B/SS | TEX | 93 |
21 | 2-09 | Derry (from Dus via Cha) | Kris Bryant* | 3B | CHC | 92 |
22 | 2-10 | Dan | Enrique Hernandez | 2B | HOU | 91 |
23 | 2-11 | Sulli | Neil Ramirez | RP | CHC | 89 |
24 | 2-12 | Dan (from Der) | Kyle Hendricks | SP | CHC | 89 |
25 | 3-01 | Twaddle | Dallas Keuchel | SP | HOU | 88 |
26 | 3-02 | Landon | Tanner Roark | SP | WAS | 86 |
27 | 3-03 | Beth | Kevin Kiermaier | OF | TB | 90 |
28 | 3-04 | Darcy (from Dar via Dus) | Francisco Lindor* | SS | CLE | 93 |
29 | 3-05 | Stefan | Maikel Franco* | 3B | PHI | 92 |
30 | 3-06 | Dave | Cam Bedrosian | RP | LAA | 91 |
31 | 3-07 | Jean | Rob Refsnyder* | 2B | NYY | 91 |
32 | 3-08 | Chad | Alex Meyer | SP | MIN | 90 |
33 | 3-09 | Darcy (from Dus) | Javier Baez* | SS | CHC | 92 |
34 | 3-10 | Dan | Christian Vazquez | C | BOS | 90 |
35 | 3-11 | Sulli | Jose Ramirez | 2B | CLE | 92 |
36 | 3-12 | Twaddle (from Der via Dar) | Jacob deGrom | SP | NYM | 88 |
Trades that occurred during this draft:
- X