MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
2013 Preseason Draft
# | ROUND | OWNER | PLAYER | POS | TEAM | BIRTH |
---|---|---|---|---|---|---|
1 | 1-01 | Landon | Jurickson Profar | SS | TEX | 93 |
2 | 1-02 | Twaddle | Manny Machado | 3B | BAL | 92 |
3 | 1-03 | Dave | Jedd Gyorko* | 2B | SD | 88 |
4 | 1-04 | Chad | Wil Myers* | OF | TB | 90 |
5 | 1-05 | Dustin | Oscar Taveras* | OF | STL | 92 |
6 | 1-06 | Dustin | Travis d'Arnaud* | C | NYM | 89 |
7 | 1-07 | Sulli | Dylan Bundy | SP | BAL | 92 |
8 | 1-08 | Beth | Shelby Miller | SP | STL | 90 |
9 | 1-09 | Chad | Josh Rutledge | 2B/SS | COL | 89 |
10 | 1-10 | Dan | Adam Eaton | OF | ARZ | 88 |
11 | 1-11 | Dustin | Matt Harvey | SP | NYM | 89 |
12 | 1-12 | Stefan | Didi Gregorius | SS | ARZ | 90 |
13 | 2-01 | Derry | Jean Segura | SS | MIL | 90 |
14 | 2-02 | Dan | Billy Hamilton* | SS | CIN | 90 |
15 | 2-03 | Dan | Aaron Hicks* | OF | MIN | 89 |
16 | 2-04 | Chad | Darin Ruf | OF | PHI | 86 |
17 | 2-05 | Beth | Mike Olt | 1B/3B/OF | TEX | 88 |
18 | 2-06 | Derry | Dan Straily | SP | OAK | 88 |
19 | 2-07 | Darcy | Matt Carpenter | 1B/3B/OF | STL | 85 |
20 | 2-08 | Sulli | Jake Odorizzi | SP | TB | 90 |
21 | 2-09 | Stefan | Trevor Rosenthal | SP | STL | 90 |
22 | 2-10 | Dave | Marco Estrada | SP | MIL | 83 |
23 | 2-11 | Jean | Jackie Bradley* | OF | BOS | 90 |
24 | 2-12 | Landon | Yasiel Puig* | OF | LAD | 90 |
25 | 3-01 | Stefan | Casey Kelly | SP | SD | 89 |
26 | 3-02 | Jean | Alex Cobb | SP | TB | 87 |
27 | 3-03 | Dave | Andy Dirks | OF | DET | 86 |
28 | 3-04 | Dan | Mike Zunino* | C | SEA | 91 |
29 | 3-05 | Landon | Erasmo Ramirez | SP | SEA | 90 |
30 | 3-06 | Dan | Gerrit Cole* | SP | PIT | 90 |
31 | 3-07 | Sulli | Nolan Arenado* | 3B | COL | 91 |
32 | 3-08 | Beth | Bruce Rondon* | RP | DET | 90 |
33 | 3-09 | Chad | Christian Yelich* | OF | MIA | 91 |
34 | 3-10 | Dan | Tony Cingrani | SP | CIN | 89 |
35 | 3-11 | Landon | Rob Brantly | C | MIA | 89 |
36 | 3-12 | Stefan | Adeiny Hechavarria | SS | MIA | 89 |
37 | 4-01 | Stefan | Avisail Garcia | OF | DET | 91 |
38 | 4-02 | Dan | Hyun-Jin Ryu* | SP | LAD | 87 |
39 | 4-03 | Dan | Kolten Wong* | 2B | STL | 90 |
40 | 4-04 | Derry | Steve Cishek | RP | MIA | 86 |
41 | 4-05 | Beth | Casey Janssen | RP | TOR | 81 |
42 | 4-06 | Sulli | Anthony Gose | OF | TOR | 90 |
43 | 4-07 | Twaddle | Pete Kozma | SS | STL | 88 |
44 | 4-08 | Jean | Alex Castellanos | OF | LAD | 86 |
45 | 4-09 | Sulli | Patrick Corbin | SP | ARZ | 89 |
46 | 4-10 | Dave | Jason Grilli | RP | PIT | 76 |
47 | 4-11 | Jean | Brett Jackson | OF | CHC | 88 |
48 | 4-12 | Landon | Jordany Valdespin | 2B/OF | NYM | 87 |
49 | 5-01 | Landon | Zach McAllister | SP | CLE | 87 |
50 | 5-02 | Jean | Andrew Cashner | SP | SD | 86 |
51 | 5-03 | Dave | Joe Kelly | SP | STL | 88 |
52 | 5-04 | Dustin | Nick Franklin* | SS | SEA | 91 |
53 | 5-05 | Dustin | Nick Castellanos* | 3B/OF | DET | 92 |
54 | 5-06 | Darcy | Zach Wheeler* | SP | NYM | 90 |
55 | 5-07 | Twaddle | Donovan Solano | 2B/3B/OF | MIA | 87 |
56 | 5-08 | Beth | Josh Vitters | 3B | CHC | 89 |
57 | 5-09 | Chad | Danny Hultzen* | SP | SEA | 89 |
58 | 5-10 | Derry | Welington Castillo | C | CHC | 87 |
59 | 5-11 | Derry | Justin Ruggiano | OF | MIA | 82 |
60 | 5-12 | Stefan | A.J. Ellis | C | LAD | 81 |
Trades that occurred during this draft:
- X