MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
2012 Midseason Draft
# | ROUND | OWNER | PLAYER | POS | TEAM | BIRTH |
---|---|---|---|---|---|---|
1 | 1-01 | Derry (from Dar via Dus) | Will Middlebrooks | 3B | BOS | 88 |
2 | 1-02 | Twaddle (from Der) | Yasmani Grandal | C | SD | 88 |
3 | 1-03 | Jean | Wade Miley | SP | ARZ | 86 |
4 | 1-04 | Landon | Martin Perez | SP | TEX | 91 |
5 | 1-05 | Chad (from Dus) | Wil Myers * | OF | KC | 90 |
6 | 1-06 | Sulli | Andrelton Simmons | SS | ATL | 89 |
7 | 1-07 | Dave | Ernesto Frieri | RP | ANA | 85 |
8 | 1-08 | Dustin (from Dan via Der) | Starling Marte * | OF | PIT | 88 |
9 | 1-09 | Dustin (from Twa) | Ryan Cook | RP | OAK | 87 |
10 | 1-10 | Beth | Derek Norris | C | OAK | 89 |
11 | 1-11 | Stefan | Matt Adams | 1B | STL | 88 |
12 | 1-12 | Chad | Tyler Thornburg | SP | MIL | 88 |
13 | 2-01 | Twaddle (from Dar) | Ryan Vogelsong | SP | SF | 77 |
14 | 2-02 | Derry (from Der via Dus) | Jose Quintana | SP | CWS | 89 |
15 | 2-03 | Jean | A.J. Griffin | SP | OAK | 88 |
16 | 2-04 | Landon | Matt Dominguez | 3B | MIA | 89 |
17 | 2-05 | Derry (from Dus) | Drew Smyly | SP | DET | 89 |
18 | 2-06 | Sulli | Xavier Avery | OF | BAL | 90 |
19 | 2-07 | Dave | Michael Fiers | SP | MIL | 85 |
20 | 2-08 | Dave (from Dan) | Norichika Aoki | OF | MIL | 82 |
21 | 2-09 | Twaddle | Santiago Casilla | RP | SF | 81 |
22 | 2-10 | Beth | Chris Archer | SP | TB | 88 |
23 | 2-11 | Stefan | Wily Peralta | SP | MIL | 89 |
24 | 2-12 | Chad | Jeff Locke | SP | PIT | 87 |
25 | 3-01 | Twaddle (from Dar) | Dillon Gee | SP | NYM | 86 |
26 | 3-02 | Dave (from Der) | Todd Frazier | 3B | CIN | 86 |
27 | 3-03 | Jean | Jedd Gyorko * | 3B | SD | 88 |
28 | 3-04 | Landon | Tom Wilhelmsen | RP | SEA | 83 |
29 | 3-05 | Dustin | Tyler Skaggs * | SP | ARZ | 91 |
30 | 3-06 | Sulli | Alfredo Aceves | RP | BOS | 82 |
31 | 3-07 | Dave | Scott Diamond | SP | MIN | 86 |
32 | 3-08 | Dave (from Dan) | Pedro Ciriaco | 2B | BOS | 85 |
33 | 3-09 | Twaddle | Jason Hammel | SP | BAL | 82 |
34 | 3-10 | Beth | Kirk Nieuwenhuis | OF | NYM | 87 |
35 | 3-11 | Stefan | Ryan Wheeler * | 3B | ARZ | 88 |
36 | 3-12 | Chad | Tyler Moore | OF | WAS | 87 |
Trades that occurred during this draft:
- X