MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
2010 Midseason Draft
Pick # | Round | Owner | Player | Position | Team |
---|---|---|---|---|---|
1 | 1-01 | Beth | Dayan Viciedo | 3B | CHW |
2 | 1-02 | Dustin (from Der) | Jeremy Hellickson* | SP | TB |
3 | 1-03 | Phil | Travis Wood | SP | CIN |
4 | 1-04 | Jean | Jonathan LuCroy | C | MIL |
5 | 1-05 | Darcy | Domonic Brown* | OF | PHI |
6 | 1-06 | Sulli | Brennan Boesch | OF | DET |
7 | 1-07 | Dave | Clayton Richard | SP | SD |
8 | 1-08 | Dustin | Desmond Jennings* | OF | TB |
9 | 1-09 | Dustin (from Twa) | J.P. Arencibia* | C | TOR |
10 | 1-10 | Stefan | Mike Leake | SP | CIN |
11 | 1-11 | Dan | Chris Carter* | 1B | OAK |
12 | 1-12 | Chad | Aroldis Chapman* | SP | CIN |
13 | 2-01 | Beth | Colby Lewis | SP | TEX |
14 | 2-02 | Dustin (from Der) | Chris Johnson | 3B | HOU |
15 | 2-03 | Phil | Danny Valencia | 3B | MIN |
16 | 2-04 | Darcy (from Jea) | Brett Wallace* | 1B | TOR |
17 | 2-05 | Darcy | Jake Arrieta | SP | BAL |
18 | 2-06 | Sulli | John Jaso | C | TB |
19 | 2-07 | Dave | Evan Meek | RP | PIT |
20 | 2-08 | Dustin | Michael Pineda* | SP | SEA |
21 | 2-09 | Derry (from Twa) | Brad Lincoln | SP | PIT |
22 | 2-10 | Stefan | John Axford | RP | MIL |
23 | 2-11 | Dan | Tyler Colvin | OF | CHC |
24 | 2-12 | Chad | Sam Demel | RP | ARI |
25 | 3-01 | Beth | Wilson Ramos | C | MIN |
26 | 3-02 | Dave (from Der) | John Jay | OF | STL |
27 | 3-03 | Phil | Francisco Cervelli | C | NYY |
28 | 3-04 | Jean | Jenrry Mejia | RP | NYM |
29 | 3-05 | Darcy | Neil Walker | 2B | PIT |
30 | 3-06 | Sulli | Xavier Paul | OF | LAD |
31 | 3-07 | Dave | Seth Smith | OF | COL |
32 | 3-08 | Dustin | Logan Morrison* | 1B | FLA |
33 | 3-09 | Derry (from Twa) | Andres Torres | OF | SF |
34 | 3-10 | Stefan | Craig Kimbrel | RP | ATL |
35 | 3-11 | Dan | Daniel Nava | OF | BOS |
36 | 3-12 | Chad | Chris Sale* | RP | CHW |
Trades that occurred during this draft:
- X