MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
2009 Preseason Draft
Draft # | Round | Owner | Last Name | First Name | Team | Position | Born |
---|---|---|---|---|---|---|---|
1 | 1-01 | Chad | Price | David | TB | SP | 85 |
2 | 1-02 | Dan | Wieters | Mat | BAL | C | 86 |
3 | 1-03 | Phil | Murphy | Daniel | NYM | OF | 85 |
4 | 1-04 | Dustin | Snider | Travis | TOR | OF | 88 |
5 | 1-05 | Beth | Andrus | Elvis | TEX | SS | 88 |
6 | 1-06 | Dave | Sandoval | Pablo | SF | 3B | 86 |
7 | 1-07 | Darcy | Teagarden | Taylor | TEX | C | 83 |
8 | 1-08 | Dustin | Escobar | Alcides | MIL | SS | 86 |
9 | 1-09 | Sulli | Fowler | Dexter | COL | OF | 86 |
10 | 1-10 | Jean | Rasmus | Colby | STL | OF | 86 |
11 | 1-11 | Stefan | Motte | Jason | STL | RP | 82 |
12 | 1-12 | Dustin | LaPorta | Matt | CLE | OF | 85 |
13 | 2-01 | Derry | Dickerson | Chris | CIN | OF | 82 |
14 | 2-02 | Stefan | Cahill | Trevor | OAK | SP | 88 |
15 | 2-03 | Jean | Zimmermann | Jordan | WAS | SP | 86 |
16 | 2-04 | Sulli | Sanchez | Gaby | FLA | 1B | 83 |
17 | 2-05 | Dustin | Anderson | Brett | OAK | SP | 88 |
18 | 2-06 | Darcy | Baker | John | FLA | C | 81 |
19 | 2-07 | Dave | Hanrahan | Joel | WAS | SP | 81 |
20 | 2-08 | Beth | Marson | Lou | PHI | C | 86 |
21 | 2-09 | Darcy | McCutchen | Andrew | PIT | OF | 86 |
22 | 2-10 | Phil | Kottaras | George | BOS | C | 83 |
23 | 2-11 | Dan | Wallace | Brett | STL | 3B | 86 |
24 | 2-12 | Chad | Gamel | Mat | MIL | 3B | 85 |
25 | 3-01 | Chad | Hanson | Tommy | ATL | SP | 86 |
26 | 3-02 | Darcy | Bowden | Michael | BOS | SP | 86 |
27 | 3-03 | Phil | Samardzija | Jeff | CHC | RP | 85 |
28 | 3-04 | Twaddle | Porcello | Rick | DET | SP | 88 |
29 | 3-05 | Beth | Kawakami | Kenshin | ATL | SP | 75 |
30 | 3-06 | Dave | Fontenot | Mike | CHC | 2B | 80 |
31 | 3-07 | Darcy | Freese | David | STL | 3B | 83 |
32 | 3-08 | Dustin | Ziegler | Brad | OAK | RP | 79 |
33 | 3-09 | Sulli | Shoppach | Kelly | BOS | C | 80 |
34 | 3-10 | Jean | Cunningham | Aaron | OAK | OF | 86 |
35 | 3-11 | Stefan | Span | Denard | MIN | OF | 84 |
36 | 3-12 | Derry | Reimold | Nolan | BAL | OF | 83 |
37 | 4-01 | Derry | Beckham | Gordon | CHW | 2B | 86 |
38 | 4-02 | Stefan | Uehara | Koji | BAL | SP | 75 |
39 | 4-03 | Jean | Borbon | Julio | TEX | OF | 86 |
40 | 4-04 | Sulli | Ka'aihue | Kila | KC | 1B | 84 |
41 | 4-05 | Dustin | Posey | Buster | SF | C | 87 |
42 | 4-06 | Darcy | Qualls | Chad | HOU | RP | 78 |
43 | 4-07 | Dave | Purcey | David | TOR | SP | 82 |
44 | 4-08 | Beth | Francisco | Frank | TEX | RP | 79 |
45 | 4-09 | Twaddle | McDonald | James | LAD | SP | 84 |
46 | 4-10 | Phil | Hoffpauir | Micah | CHC | 1B | 80 |
47 | 4-11 | Dan | Feliz | Naftali | TEX | SP | 88 |
48 | 4-12 | Chad | Salome | Angel | MIL | C | 86 |
49 | 5-01 | Chad | Montanez | Luis | BAL | OF | 81 |
50 | 5-02 | Dan | Getz | Chris | CHW | 2B | 83 |
51 | 5-03 | Phil | Andino | Robert | FLA | SS | 84 |
52 | 5-04 | Twaddle | Niese | Jonathon | NYM | SP | 86 |
53 | 5-05 | Beth | Ishikawa | Travis | SF | 1B | 83 |
54 | 5-06 | Sulli | Nunez | Leo | KC | RP | 83 |
55 | 5-07 | Darcy | Ryan | Dusty | DET | C | 84 |
56 | 5-08 | Dusitn | Anderson | Lars | BOS | 1B | 87 |
57 | 5-09 | Sulli | Schafer | Jordan | ATL | OF | 86 |
58 | 5-10 | Jean | Tuiasosopo | Matt | SEA | SS | 86 |
59 | 5-11 | Stefan | Braden | Dallas | OAK | SP | 83 |
60 | 5-12 | Derry | Lewis | Scott | CLE | SP | 83 |
Trades that occurred during this draft:
- X