MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
2024 Midseason Draft
# | ROUND | OWNER | PLAYER | POS | TEAM | BIRTH |
---|---|---|---|---|---|---|
1 | 1-01 | Dan | Coby Mayo * | 3B | BAL | 1 |
2 | 1-02 | Stefan | Brooks Lee | SS | MIN | 1 |
3 | 1-03 | Jean (from Aar) | Drew Thorpe | SP | CHW | 0 |
4 | 1-04 | Dustin | Christian Scott | SP | NYM | 99 |
5 | 1-05 | Dustin (from Dar) | James McArthur | RP | KC | 96 |
6 | 1-06 | Dave | Heliot Ramos | OF | SF | 99 |
7 | 1-07 | Stefan (from Sul) | Tyler Black | 1B | MIL | 0 |
8 | 1-08 | Beth | Adael Amador | 2B | COL | 3 |
9 | 1-09 | Landon | Brenton Doyle | OF | COL | 98 |
10 | 1-10 | Aaron (from Jea) | River Ryan * | SP | LAD | 98 |
11 | 1-11 | Dustin (from Der) | David Hamilton | 2B | BOS | 97 |
12 | 1-12 | Derry (from Twa via Dar) | Orelvis Martinez | SS | TOR | 1 |
13 | 2-01 | Dan | Jace Jung * | 2B | DET | 0 |
14 | 2-02 | Sulli (from Ste) | Spencer Schwellenbach | SP | ATL | 0 |
15 | 2-03 | Aaron | Ben Brown | SP | CHC | 99 |
16 | 2-04 | Derry (from Dus) | Hurston Waldrep | SP | ATL | 2 |
17 | 2-05 | Aaron (from Dar) | Ben Rice | 1B | NYY | 99 |
18 | 2-06 | Dave | Jake Irvin | SP | WAS | 97 |
19 | 2-07 | Stefan (from Sul) | Jordan Beck | OF | COL | 1 |
20 | 2-08 | Beth | Dylan Crews * | OF | WAS | 2 |
21 | 2-09 | Derry (from Lan) | Andy Pages | OF | LAD | 0 |
22 | 2-10 | Aaron (from Jea) | Spencer Horwitz | 1B | TOR | 97 |
23 | 2-11 | Darcy (from Der) | Connor Wong | C | BOS | 96 |
24 | 2-12 | Dustin (from Twa) | Hayden Birdsong | SP | SF | 1 |
25 | 3-01 | Dan | Connor Norby | 2B | BAL | 0 |
26 | 3-02 | Darcy (from Ste via Sul via Der) | Ronel Blanco | SP | HOU | 93 |
27 | 3-03 | Aaron | Seth Lugo | SP | KC | 89 |
28 | 3-04 | Darcy (from Dus via Der) | Tobias Myers | SP | MIL | 98 |
29 | 3-05 | Twaddle (from Dar) | Angel Martinez | SS | CLE | 2 |
30 | 3-06 | Dave | Jacob Young | OF | WAS | 99 |
31 | 3-07 | Sulli | Cade Povich | SP | BAL | 0 |
32 | 3-08 | Beth | Xavier Edwards | 2B | MIA | 99 |
33 | 3-09 | Landon | Ben Lively | SP | CLE | 92 |
34 | 3-10 | Jean | David Festa | SP | MIN | 0 |
35 | 3-11 | Darcy (from Der) | Justin Foscue | 2B | TEX | 99 |
36 | 3-12 | Twaddle | Wenceel Perez | 2B | DET | 99 |
Trades that occurred during this draft:
- Derry traded (Ronel Blanco) and (Tobias Myers) to Darcy for (Orelvis Martinez).