MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
2009 Midseason Draft
# | Round | Owner | Player | Position | Team |
---|---|---|---|---|---|
1 | 1-01 | Beth | Fernando Martinez | OF | NYM |
2 | 1-02 | Darcy (From Der) | Gerrardo Parra | OF | ARI |
3 | 1-03 | Phil | Randy Wells | SP | CHC |
4 | 1-04 | Dustin (From Twa) | Kyle Blanks | IB-OF | SD |
5 | 1-05 | Darcy (From Cha) | Chris Coghlan | OF | FLA |
6 | 1-06 | Dan | Russell Branyan | 1B | SEA |
7 | 1-07 | Dave | Andrew Bailey | RP | OAK |
8 | 1-08 | Sulli | Brad Bergesen | SP | BAL |
9 | 1-09 | Stefan | David Aardsma | RP | SEA |
10 | 1-10 | Dustin | Connor Gillaspie | 3B | SF |
11 | 1-11 | Jean | Ricky Romero | SP | TOR |
12 | 1-12 | Darcy | Everth Cabrera | 2B | SD |
13 | 2-01 | Beth | Derek Holland | SP | TEX |
14 | 2-02 | Darcy (From Der) | Aaron Poreda | RP | CHW |
15 | 2-03 | Beth (From Phi) | Brett Cecil | SP | TOR |
16 | 2-04 | Dustin (From Twa) | Mike Carp | 1B | SEA |
17 | 2-05 | Darcy (From Cha) | Scott Downs | RP | TOR |
18 | 2-06 | Dan | Neftali Feliz** | SP | TEX |
19 | 2-07 | Dave | Ryan Sadowski | SP | SF |
20 | 2-08 | Sulli | Charlie Morton | SP | PIT |
21 | 2-09 | Stefan | Eric Young Jr** | 2B | COL |
22 | 2-10 | Darcy (From Dus) | Sean West | SP | FLA |
23 | 2-11 | Jean | Daniel Bard | RP | BOS |
24 | 2-12 | Darcy | Chris Tillman** | SP | BAL |
25 | 3-01 | Beth | Marc Rzepczynski | SP | TOR |
26 | 3-02 | Derry | Matt Thornton | RP | CHW |
27 | 3-03 | Phil | Brad Harman | 2B | PHI |
28 | 3-04 | Dustin (From Twa) | Daniel Schlereth | RP | ARI |
29 | 3-05 | Darcy (From Cha) | Carlos Carrasco** | SP | PHI |
30 | 3-06 | Dan | Brett Wallace** | 3B | STL |
31 | 3-07 | Dave | Casey McGehee | 3B | MIL |
32 | 3-08 | Sulli | Kris Medlan | SP | ATL |
33 | 3-09 | Stefan | Bud Norris** | SP | HOU |
34 | 3-10 | Dustin | Wade Davis** | SP | TB |
35 | 3-11 | Jean | Justin Smoak** | 1B | TEX |
36 | 3-12 | Derry (From Dar) | Tommy Hunter | SP | TEX |
Trades that occurred during this draft:
- X