MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
2011 Preseason Draft
# | Round | Owner | Player | Position | Team |
---|---|---|---|---|---|
1 | 1-01 | Beth (from Dav) | Freddie Freeman | 1B | ATL |
2 | 1-02 | Jean | Dustin Ackley* | 2B | SEA |
3 | 1-03 | Derry (from Twa) | Michael Pineda* | SP | SEA |
4 | 1-04 | Dave (from Bet) | Kyle Drabek | SP | TOR |
5 | 1-05 | Phil | Hank Conger | C | LAA |
6 | 1-06 | Sulli | Danny Espinosa | 2B | WAS |
7 | 1-07 | Dustin (from Dar) | Desmond Jennings | OF | TB |
8 | 1-08 | Dustin (from Der) | Brett Lawrie* | 3B | TOR |
9 | 1-09 | Twaddle (from Dan) | Mike Minor | SP | ATL |
10 | 1-10 | Dustin | Jacob McGee | RP | TB |
11 | 1-11 | Stefan | Tsuyoshi Nishioka* | 2B | MIN |
12 | 1-12 | Chad | Mike Moustakas* | 3B | KC |
13 | 2-01 | Chad | Lonnie Chisenhall* | 3B | CLE |
14 | 2-02 | Stefan | Yonder Alonso | 1B | CIN |
15 | 2-03 | Dustin | Zach Britton* | SP | BAL |
16 | 2-04 | Dan | Jesus Montero* | C | NYY |
17 | 2-05 | Dan (from Der) | Brandon Belt* | 1B | SF |
18 | 2-06 | Darcy | Kenley Jansen | RP | LAD |
19 | 2-07 | Sulli | Matt Dominguez* | 3B | FLA |
20 | 2-08 | Phil | Brent Morel | 3B | CHW |
21 | 2-09 | Dave (from Bet) | Kyle McClellan | SP | STL |
22 | 2-10 | Derry (from Twa) | Peter Bourjos | OF | LAA |
23 | 2-11 | Jean | Andy Oliver | SP | DET |
24 | 2-12 | Beth (from Dav) | Ivan Nova | SP | NYY |
25 | 3-01 | Beth (from Dav) | Mark Trumbo | 1B | LAA |
26 | 3-02 | Jean | Mitch Moreland | 1B | TEX |
27 | 3-03 | Twaddle (from Der via Twa) | Jonny Venters | RP | ATL |
28 | 3-04 | Dave (from Bet) | Ryan Raburn | OF | DET |
29 | 3-05 | Phil | Lorenzo Cain | OF | KC |
30 | 3-06 | Sulli | Ben Revere | OF | MIN |
31 | 3-07 | Darcy | Luke Gregerson | RP | SD |
32 | 3-08 | Sulli (from Der) | Corey Luebke | SP | SD |
33 | 3-09 | Dan | Jarrod Parker* | SP | ARI |
34 | 3-10 | Dustin | Jose Iglesias* | SS | BOS |
35 | 3-11 | Stefan | Greg Halman | OF | SEA |
36 | 3-12 | Chad | Jordan Walden* | RP | LAA |
37 | 4-01 | Chad | Jordan Lyles* | SP | HOU |
38 | 4-02 | Stefan | Vin Mazzaro | SP | KC |
39 | 4-03 | Dustin | Tanner Scheppers* | SP | TEX |
40 | 4-04 | Twaddle (from Dan) | Mark Lowe | RP | TEX |
41 | 4-05 | Dustin (from Der) | Michael Taylor* | OF | OAK |
42 | 4-06 | Derry (from Twa via Dar) | Grant Green* | SS | OAK |
43 | 4-07 | Sulli | Roger Bernadina | OF | WAS |
44 | 4-08 | Phil | Barry Enright | SP | ARI |
45 | 4-09 | Dave (from Bet) | Brandon Beachy | SP | ATL |
46 | 4-10 | Twaddle | Josh Thole | C | NYM |
47 | 4-11 | Jean | Ryan Kalish | OF | BOS |
48 | 4-12 | Beth (from Dav) | Lars Anderson | 1B | BOS |
49 | 5-01 | Dave | Nick Hundley | C | SD |
50 | 5-02 | Jean | Mark Rogers | SP | MIL |
51 | 5-03 | Dustin (from Twa) | Austin Romine* | C | NYY |
52 | 5-04 | Beth | Jason Donald | 3B | CLE |
53 | 5-05 | Phil | Ramiro Pena | SS | NYY |
54 | 5-06 | Sulli | Alexi Ogando | RP | TEX |
55 | 5-07 | Darcy | Jeremy Jeffress | RP | KC |
56 | 5-08 | Twaddle (from Der) | Will Venable | OF | SD |
57 | 5-09 | Twaddle (from Dan) | Joel Peralta | RP | TB |
58 | 5-10 | Dustin | Eric Hosmer* | 1B | KC |
59 | 5-11 | Stefan | Vance Worley | SP | PHI |
60 | 5-12 | Chad | Dee Gordon* | SS | LAD |
Trades that occurred during this draft:
- X