MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
2012 Preseason Draft
# | ROUND | OWNER | PLAYER | POS | TEAM | BIRTH |
---|---|---|---|---|---|---|
1 | 1-01 | Derry | Matt Moore | SP | TB | 89 |
2 | 1-02 | Derry (from Dar) | Bryce Harper * | OF | WAS | 92 |
3 | 1-03 | Dave | Jesus Montero | C | SEA | 89 |
4 | 1-04 | Beth | Yu Darvish * | SP | TEX | 86 |
5 | 1-05 | Chad (from Jea) | Jarrod Parker | SP | OAK | 88 |
6 | 1-06 | Sulli | Devin Mesoraco | C | CIN | 88 |
7 | 1-07 | Dan | Drew Pomeranz | SP | COL | 88 |
8 | 1-08 | Landon | Wilin Rosario | C | COL | 89 |
9 | 1-09 | Stefan | Yoenis Cepedes * | OF | OAK | 85 |
10 | 1-10 | Dustin | Trevor Bauer * | SP | ARZ | 91 |
11 | 1-11 | Jean (from Cha) | Brad Peacock | SP | OAK | 88 |
12 | 1-12 | Darcy (from Twa via Dus) | Javy Guerra | RP | LAD | 85 |
13 | 2-01 | Derry (from Twa) | Lucas Duda | OF | NYM | 86 |
14 | 2-02 | Derry (from Cha via Jea) | Addison Reed | RP | CWS | 88 |
15 | 2-03 | Dustin | Ryan Lavarnway | C | BOS | 87 |
16 | 2-04 | Stefan | Jacob Turner | SP | DET | 91 |
17 | 2-05 | Landon | Wei-Yin Chen * | SP | BAL | 85 |
18 | 2-06 | Dan | Brett Jackson * | OF | CHC | 88 |
19 | 2-07 | Darcy (from Sul via Der) | Jose Altuve | 2B | HOU | 90 |
20 | 2-08 | Chad (from Jea) | Henderson Alvarez | SP | TOR | 90 |
21 | 2-09 | Beth | J.D. Martinez | OF | HOU | 87 |
22 | 2-10 | Dave | Doug Fister | SP | DET | 84 |
23 | 2-11 | Darcy | Blake Beaven | SP | SEA | 89 |
24 | 2-12 | Dave (from Der) | Jordan Pacheco | 3B | COL | 86 |
25 | 3-01 | Darcy (from Der) | Jim Johnson | RP | BAL | 83 |
26 | 3-02 | Darcy | Jimmy Paredes | 3B | HOU | 88 |
27 | 3-03 | Dave | Allen Craig | OF | STL | 84 |
28 | 3-04 | Beth | Johnny Giovatella | 2B | KC | 87 |
29 | 3-05 | Jean | Garrett Richards | SP | LAA | 88 |
30 | 3-06 | Sulli | Nate Eovaldi | SP | LAD | 90 |
31 | 3-07 | Dan | Salvador Perez | C | KC | 90 |
32 | 3-08 | Landon | Jesus Guzman | 1B | SD | 84 |
33 | 3-09 | Stefan | Trayvon Robinson | OF | SEA | 87 |
34 | 3-10 | Dustin | Nolan Arenado * | 3B | COL | 91 |
35 | 3-11 | Sulli (from Cha) | Leonys Martin | OF | TEX | 88 |
36 | 3-12 | Dan (from Twa) | Tyler Skaggs * | SP | ARZ | 91 |
37 | 4-01 | Dan (from Twa) | Mike Montgomery | SP | KC | 89 |
38 | 4-02 | Sulli (from Cha) | Tom Milone | SP | OAK | 87 |
39 | 4-03 | Dustin | Alex Liddi | 3B | SEA | 88 |
40 | 4-04 | Stefan | Arodys Vizcaino | SP | ATL | 90 |
41 | 4-05 | Landon | Chris Parmelee | 1B | MIN | 88 |
42 | 4-06 | Dan | Joe Benson | OF | MIN | 88 |
43 | 4-07 | Sulli | Sergio Romo | RP | SF | 83 |
44 | 4-08 | Jean | David Robertson | RP | NYY | 85 |
45 | 4-09 | Beth | Alejandro De Aza | OF | CWS | 84 |
46 | 4-10 | Dave | Shelby Miller * | SP | STL | 90 |
47 | 4-11 | Darcy | Starling Marte * | OF | PIT | 88 |
48 | 4-12 | Twaddle (from Der) | Felix Doubront | SP | BOS | 87 |
49 | 5-01 | Derry (from Der via Sul) | Tyler Pastornicky * | SS | ATL | 89 |
50 | 5-02 | Darcy | Danny Hultzen | SP | SEA | 89 |
51 | 5-03 | Dave | Brian LaHair | 1B | CHC | 82 |
52 | 5-04 | Beth | Alexi Amarista | 2B | LAA | 89 |
53 | 5-05 | Jean | Brandon Crawford | SS | SF | 87 |
54 | 5-06 | Sulli | Dellin Betances | SP | NYY | 88 |
55 | 5-07 | Dan | Greg Holland | RP | KC | 85 |
56 | 5-08 | Landon | Lance Lynn | RP | STL | 87 |
57 | 5-09 | Stefan | Tyler Greene | 2B | STL | 83 |
58 | 5-10 | Dustin | Wil Myers * | OF | KC | 90 |
59 | 5-11 | Sulli (from Cha) | Vinnie Pestano | RP | CLE | 85 |
60 | 5-12 | Dan (from Twa) | Travis D'Arnaud * | C | TOR | 89 |
Trades that occurred during this draft:
- X