MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
2023 Preseason Draft
# | ROUND | OWNER | PLAYER | POS | TEAM | BIRTH |
---|---|---|---|---|---|---|
1 | 1-01 | Darcy | Jordan Walker * | 3B/OF | STL | 02 |
2 | 1-02 | Derry (via Dus) | Corbin Carroll | OF | ARZ | 00 |
3 | 1-03 | Jean | Grayson Rodriguez * | SP | BAL | 99 |
4 | 1-04 | Dan | Anthony Volpe * | SS | NYY | 01 |
5 | 1-05 | Dave | Vaughn Grissom | SS | ATL | 01 |
6 | 1-06 | Landon | Francisco Alvarez | C | NYM | 01 |
7 | 1-07 | Beth | Triston Casas | 1B | BOS | 00 |
8 | 1-08 | Aaron | Brandon Pfaadt * | SP | ARZ | 98 |
9 | 1-09 | Dustin (from Der via Twa via Dar via Der) | Josh Jung | 3B | TEX | 98 |
10 | 1-10 | Stefan | Ezequiel Tovar | SS | COL | 01 |
11 | 1-11 | Sulli | Brett Baty | 3B | NYM | 99 |
12 | 1-12 | Dustin (from Twa) | Hunter Brown | SP | HOU | 98 |
13 | 2-01 | Dustin (from Twa via Dar via Der) | Logan O'Hoppe | C | LAA | 00 |
14 | 2-02 | Sulli | Oswald Peraza | SS | NYY | 00 |
15 | 2-03 | Stefan | Masataka Yoshida * | OF | BOS | 93 |
16 | 2-04 | Derry (from Der via Dar via Aar) | Bo Naylor | C | CLE | 00 |
17 | 2-05 | Aaron | Lars Nootbaaaaaaaaar | OF | STL | 97 |
18 | 2-06 | Beth | Oscar Colas * | OF | CHW | 98 |
19 | 2-07 | Landon | Oscar Gonzalez | OF | CLE | 98 |
20 | 2-08 | Dave | Jake McCarthy | OF | ARZ | 97 |
21 | 2-09 | Dan | Felix Bautista | RP | BAL | 95 |
22 | 2-10 | Jean | Jeffrey Springs | SP | TB | 92 |
23 | 2-11 | Twaddle (from Dus via Der) | Hayden Wesneski | SP | CHC | 97 |
24 | 2-12 | Darcy | Brice Turang * | 2B | MIL | 99 |
25 | 3-01 | Aaron (from Dar via Dus via Der) | Luis Ortiz | SP | PIT | 99 |
26 | 3-02 | Dan (from Dus via Twa via Dus via Der) | Kodai Senga * | SP | NYM | 93 |
27 | 3-03 | Jean | Andres Munoz | RP | SEA | 99 |
28 | 3-04 | Dan | Garrett Mitchell | OF | MIL | 98 |
29 | 3-05 | Dave | Joey Meneses | 1B | WAS | 92 |
30 | 3-06 | Landon | James Outman | OF | LAD | 97 |
31 | 3-07 | Beth | Sal Frelick * | OF | MIL | 00 |
32 | 3-08 | Aaron | Curtis Mead * | 3B | TB | 00 |
33 | 3-09 | Twaddle (from Der via Dar) | Ken Waldichuk | SP | OAK | 98 |
34 | 3-10 | Stefan | Alexis Diaz | RP | CIN | 96 |
35 | 3-11 | Sulli | Alec Burleson | OF | STL | 98 |
36 | 3-12 | Landon (from Twa) | Jared Shuster * | SP | ATL | 98 |
37 | 4-01 | Derry (from Twa) | Gavin Stone * | SP | LAD | 98 |
38 | 4-02 | Sulli | Maikel Garcia | SS | KC | 00 |
39 | 4-03 | Stefan | Endy Rodriguez * | C | PIT | 00 |
40 | 4-04 | Darcy (from Der) | Spencer Steer | 3B | CIN | 97 |
41 | 4-05 | Dustin (from Aar) | Taj Bradley * | SP | TB | 01 |
42 | 4-06 | Beth | Andrew Painter * | SP | PHI | 03 |
43 | 4-07 | Landon | Michael Massey | 2B | KC | 98 |
44 | 4-08 | Dave | Kyle Bradish | SP | BAL | 96 |
45 | 4-09 | Derry (from Dan) | Elly De La Cruz * | SS | CIN | 02 |
46 | 4-10 | Jean | Christian Encarnacion-Strand * | 1B/3B | CIN | 99 |
47 | 4-11 | Derry (from Dus via Twa) | Kyle Manzardo * | 1B | TB | 00 |
48 | 4-12 | Darcy | Alex Lange | RP | DET | 95 |
49 | 5-01 | *(Darcy claimed Gavin Sheets from Aaron, and surrenders this pick) | ||||
50 | 5-02 | Twaddle (from Dus) | Chas McCormick | OF | HOU | 95 |
51 | 5-03 | Jean | Oswaldo Cabrera | OF | NYY | 99 |
52 | 5-04 | Aaron (from Dan via Der) | Ryne Nelson | SP | ARZ | 98 |
53 | 5-05 | Dave | Shintaro Fujinami * | SP | OAK | 94 |
54 | 5-06 | Twaddle (from Lan) | Seth Brown | OF | OAK | 92 |
55 | 5-07 | Beth | Mark Vientos | UT | NYM | 99 |
56 | 5-08 | Twaddle (from Aar via Dar via Der) | Justin Steele | SP | CHC | 95 |
57 | 5-09 | Twaddle (from Der) | Will Brennan | OF | CLE | 98 |
58 | 5-10 | Stefan | Cade Cavalli | SP | WAS | 98 |
59 | 5-11 | Sulli | Yainer Diaz | C | HOU | 98 |
60 | 5-12 | Twaddle | Nick Gordon | 2B | MIN | 95 |
61 | *Comp | Aaron (from Dar, #49) | Addison Barger * | 2B | TOR | 99 |
Trades that occurred during this draft:
- Twaddle traded Omar Narvaez and Mike Yastrzemski to Landon for Sam Hilliard and (Seth Brown).