MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
2021 Midseason Draft
# | ROUND | OWNER | PLAYER | POS | TEAM | BIRTH |
---|---|---|---|---|---|---|
1 | 1-01 | Stefan | Alek Manoah | SP | TOR | 98 |
2 | 1-02 | Jean | Luis Garcia | SP | HOU | 96 |
3 | 1-03 | Dan (from Bet) | Trevor Larnach | OF | MIN | 97 |
4 | 1-04 | Beth (from Dan) | Adolis Garcia | OF | TEX | 93 |
5 | 1-05 | Darcy (from Der via Twa) | Bobby Witt, Jr* | SS | KC | 2000 |
6 | 1-06 | Aaron | Huascar Ynoa | SP | ATL | 98 |
7 | 1-07 | Darcy | Jarren Duran* | OF | BOS | 96 |
8 | 1-08 | Dustin | Zach Thompson | SP | MIA | 93 |
9 | 1-09 | Aaron (from Twa) | James Kaprielian | SP | OAK | 94 |
10 | 1-10 | Landon | Kyle Muller | SP | ATL | 97 |
11 | 1-11 | Sulli | Pavin Smith | 1B | ARZ | 96 |
12 | 1-12 | Dave | Cole Irvin | SP | OAK | 94 |
13 | 2-01 | Stefan | Matthew Libertore* | SP | STL | 99 |
14 | 2-02 | Jean | Chris Flexen | SP | SEA | 94 |
15 | 2-03 | Beth | Ryan Weathers | SP | SD | 99 |
16 | 2-04 | Dan | Hunter Greene* | SP | CIN | 99 |
17 | 2-05 | Darcy (from Der via Dar via Twa via Dus) | Jackson Kowar | SP | KC | 96 |
18 | 2-06 | Aaron | Jake Fraley | OF | SEA | 95 |
19 | 2-07 | Derry (from Dar) | Mackenzie Gore* | SP | SD | 99 |
20 | 2-08 | Darcy (via Dus) | Cal Raleigh | C | SEA | 96 |
21 | 2-09 | Landon (from Twa) | Tylor Megill | SP | NYM | 95 |
22 | 2-10 | Landon | Lou Trivino | RP | OAK | 91 |
23 | 2-11 | Sulli | Rodolfo Castro | 2B | PIT | 99 |
24 | 2-12 | Dave | Zach McKinstry | 2B | LAD | 95 |
25 | 3-01 | Stefan | Geraldo Perdomo | SS | ARZ | 99 |
26 | 3-02 | Jean | Jeter Downs* | 2B | BOS | 99 |
27 | 3-03 | Beth | Jake Burger | 3B | CHW | 96 |
28 | 3-04 | Dan | Aaron Ashby | SP | MIL | 98 |
29 | 3-05 | Aaron (from Der via Twa) | Gavin Sheets | OF | CHW | 96 |
30 | 3-06 | Aaron | Scott Barlow | RP | KC | 92 |
31 | 3-07 | Derry (from Dar via Dus via Dar) | Drew Waters* | OF | ATL | 98 |
32 | 3-08 | Twaddle (from Dus) | LaMonte Wade, Jr. | OF | SF | 94 |
33 | 3-09 | Stefan (from Twa) | Thairo Estrada | 2B | SF | 96 |
34 | 3-10 | Landon | Ranger Suarez | RP | PHI | 95 |
35 | 3-11 | Sulli | Yimi Garcia | RP | MIA | 90 |
36 | 3-12 | Dave | William Contreras | C | ATL | 97 |
Trades that occurred during this draft:
- Dan traded (Adolis Garcia) and (Dan’s 4th Round 2022 Preseason Pick) to Beth for (Ryan Larnach) and (Beth’s 5th Round 2022 Preseason Pick).
- Darcy traded (Darcy’s 3rd Round 2023 Preseason Pick), (Darcy’s 2nd Round 2022 Midseason Pick), and Tyler Naquin to Dustin for (Jackson Kowar), (Cal Raleigh), and (Drew Waters*).
- Derry traded Nelson Cruz and Bobby Bradley to Darcy for Wil Myers and (Mackenzie Gore*).
- Derry traded Joey Votto to Darcy for (Drew Waters*).