MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
2018 Midseason Draft
# | ROUND | OWNER | PLAYER | POS | TEAM | BIRTH |
---|---|---|---|---|---|---|
1 | 1-01 | Jean | Juan Soto | OF | WAS | 98 |
2 | 1-02 | Dustin | Vladimir Guerrero Jr. * | 3B | TOR | 99 |
3 | 1-03 | Dan (from Bet) | Max Muncy | 3B | LAD | 90 |
4 | 1-04 | Darcy | Brian Anderson | 3B | MIA | 93 |
5 | 1-05 | Beth (from Dan) | Ross Stripling | SP | LAD | 89 |
6 | 1-06 | Aaron | Jesus Aguilar | 1B | MIL | 90 |
7 | 1-07 | Landon | Tyler O'Neill | OF | STL | 95 |
8 | 1-08 | Dave | Freddy Peralta | SP | MIL | 96 |
9 | 1-09 | Jean (from Der) | Shane Bieber | SP | CLE | 95 |
10 | 1-10 | Aaron (from Twa via Jea) | Mike Soroka | SP | ATL | 97 |
11 | 1-11 | Stefan | Teoscar Hernandez | OF | TOR | 92 |
12 | 1-12 | Sulli | Corbin Burnes | SP | MIL | 94 |
13 | 2-01 | Jean | Joey Lucchesi | SP | SD | 93 |
14 | 2-02 | Dustin | Jordan Hicks | RP | STL | 96 |
15 | 2-03 | Beth | Seranthony Dominguez | RP | PHI | 94 |
16 | 2-04 | Twaddle (from Dar via Dus) | Zach Eflin | SP | PHI | 94 |
17 | 2-05 | Beth (from Dan) | Eloy Jimenez * | OF | CHW | 96 |
18 | 2-06 | Jean (from Aar via Der) | Michael Kopech * | SP | CHW | 96 |
19 | 2-07 | Landon | Franmil Reyes | OF | SD | 95 |
20 | 2-08 | Dave | Domingo German | SP | NYY | 92 |
21 | 2-09 | Twaddle (from Der) | Ronald Guzman | 1B | TEX | 94 |
22 | 2-10 | Beth (from Twa) | Dereck Rodriguez | SP | SF | 92 |
23 | 2-11 | Stefan | Fernando Romero | SP | MIN | 94 |
24 | 2-12 | Sulli | Yairo Munoz | SS | STL | 95 |
25 | 3-01 | Jean | Omar Narvaez | C | CHW | 92 |
26 | 3-02 | Darcy (from Dus) | Lourdes Gurriel | 2B | TOR | 93 |
27 | 3-03 | Beth | Niko Goodrum | 1B | DET | 92 |
28 | 3-04 | Darcy | Austin Riley * | OF | ATL | 97 |
29 | 3-05 | Beth (from Dan) | Jalen Beeks | RP | BOS | 93 |
30 | 3-06 | Derry (from Aar) | Yolmer Sanchez | 3B | CHW | 92 |
31 | 3-07 | Landon | Frankie Montas | SP | OAK | 93 |
32 | 3-08 | Dave | Nick Kingham | SP | PIT | 91 |
33 | 3-09 | Twaddle (from Der via Dar via Der) | Isiah Kiner-Falefa | C | TEX | 95 |
34 | 3-10 | Twaddle | Daniel Robertson | 2B | TB | 94 |
35 | 3-11 | Darcy (from Ste) | Enyel De Los Santos | SP | PHI | 95 |
36 | 3-12 | Sulli | Joe Jimenez | RP | DET | 95 |
Trades that occurred during this draft:
- X