MACOMB FANTASY SPORTS
Dynasty Baseball since 2004
Landon's Roster
Last Name | First Name | Team | Position | Born | Owner | Drafted by | Year drafted | Draft # | |
---|---|---|---|---|---|---|---|---|---|
Walker | Christian | BAL | 1B | 1991 | Landon | Landon | 2015P | 18 | |
Mancini | Trey | BAL | 1B | 1992 | Landon | Landon | 2017P | 45 | |
Voit | Luke | NYY | 1B | 1991 | Landon | Landon | 2019P | 8 | |
Peterson | Jace | ATL | 2B | 1990 | Landon | Landon | 2015M | 28 | |
Merrifield | Whit | KC | 2B | 1989 | Landon | Landon | 2016M | 14 | |
Albies | Ozzie | ATL | 2B | 1997 | Landon | Landon | 2017M | 30 | |
Berti | Jon | MIA | 2B | 1990 | Landon | Landon | 2020P | 66 | |
Odor | Rougned | TEX | 2B | 1994 | Landon | Dustin | 2014P | 22 | |
Morel | Christopher | CHC | 2B | 1999 | Landon | Landon | 2022M | 7 | |
Rengifo | Luis | LAA | 2B | 1997 | Landon | Twaddle | 2020P | 44 | |
Massey | Michael | KC | 2B | 1998 | Landon | Landon | 2023P | 43 | |
Wendle | Joey | TB | 2B | 1990 | Landon | Stefan | 2019P | 14 | |
Triolo | Jared | PIT | 2B | 1998 | Landon | Landon | 2024P | 56 | |
Diaz | Yandy | TB | 3B | 1991 | Landon | Landon | 2019P | 41 | |
Urshela | Gio | NYY | 3B | 1991 | Landon | Landon | 2020P | 28 | |
Shaw | Matt | CHC | 3B | 2001 | Landon | Landon | 2025P | 3 | |
Brantly | Rob | MIA | C | 1989 | Landon | Landon | 2013P | 35 | |
Sanchez | Gary | NYY | C | 1992 | Landon | Landon | 2016P | 8 | |
Campusano | Luis | SD | C | 1998 | Landon | Landon | 2021P | 26 | |
Alvarez | Francisco | NYM | C | 2001 | Landon | Landon | 2023P | 6 | |
Narvaez | Omar | CHW | C | 1992 | Landon | Jean | 2018M | 25 | |
Hedges | Austin | SD | C | 1992 | Landon | Stefan | 2016M | 31 | |
Amaya | Miguel | CHC | C | 1999 | Landon | Landon | 2025P | 51 | |
Marisnick | Jake | MIA | OF | 1991 | Landon | Landon | 2014P | 18 | |
Thompson | Trayce | LAD | OF | 1991 | Landon | Landon | 2016P | 32 | |
Margot | Manuel | SD | OF | 1994 | Landon | Landon | 2017P | 4 | |
Almora Jr. | Albert | CHC | OF | 1994 | Landon | Darcy | 2016M | 13 | |
Reyes | Franmil | SD | OF | 1995 | Landon | Landon | 2018M | 19 | |
Alvarez | Yordan | HOU | OF | 1997 | Landon | Landon | 2019M | 1 | |
Baddoo | Akil | DET | OF | 1998 | Landon | Landon | 2021P | 50 | |
Thomas | Lane | STL | OF | 1995 | Landon | Aaron | 2020P | 49 | |
Mateo | Jorge | BAL | OF | 1995 | Landon | Landon | 2022P | 49 | |
Gonzalez | Oscar | CLE | OF | 1998 | Landon | Landon | 2023P | 19 | |
Outman | James | LAD | OF | 1997 | Landon | Landon | 2023P | 30 | |
Yastrzemski | Mike | SF | OF | 1990 | Landon | Stefan | 2020P | 53 | |
Pederson | Joc | LAD | OF | 1992 | Landon | Darcy | 2015P | 3 | |
Rosario | Eddie | MIN | OF | 1991 | Landon | Twaddle | 2016P | 39 | |
De La Cruz | Bryan | MIA | OF | 1996 | Landon | Landon | 2023M | 36 | |
Rojas | Johan | PHI | OF | 2000 | Landon | Landon | 2024P | 32 | |
Rooker | Brent | OAK | OF | 1994 | Landon | Landon | 2024P | 44 | |
Doyle | Brenton | COL | OF | 1998 | Landon | Landon | 2024M | 9 | |
Wilson | Justin | DET | RP | 1987 | Landon | Landon | 2017M | 18 | |
Alvarado | Jose | TB | RP | 1995 | Landon | Landon | 2019P | 32 | |
Strickland | Hunter | SEA | RP | 1988 | Landon | Landon | 2019P | 56 | |
Castillo | Diego | TB | RP | 1994 | Landon | Landon | 2021P | 28 | |
Trivino | Lou | OAK | RP | 1991 | Landon | Landon | 2021M | 22 | |
Doval | Camilo | SF | RP | 1997 | Landon | Landon | 2022P | 24 | |
Holmes | Clay | NYY | RP | 1993 | Landon | Landon | 2022M | 19 | |
Hicks | Jordan | STL | RP | 1996 | Landon | Dustin | 2018M | 14 | |
Megill | Trevor | MIL | RP | 1993 | Landon | Landon | 2025P | 27 | |
Kershaw | Clayton | LAD | SP | 1988 | Landon | Phil | 2008P | 26 | |
Perez | Martin | TEX | SP | 1991 | Landon | Landon | 2012M | 4 | |
Ramirez | Erasmo | SEA | SP | 1990 | Landon | Landon | 2013P | 29 | |
Teheran | Julio | ATL | SP | 1991 | Landon | Derry | 2011M | 2 | |
Buehler | Walker | LAD | SP | 1994 | Landon | Landon | 2018P | 6 | |
Mikolas | Miles | STL | SP | 1988 | Landon | Landon | 2018P | 30 | |
Montas | Frankie | OAK | SP | 1993 | Landon | Landon | 2018M | 31 | |
Sheffield | Justus | SEA | SP | 1996 | Landon | Landon | 2019P | 17 | |
Young | Alex | ARZ | SP | 1993 | Landon | Landon | 2019M | 25 | |
Luzardo | Jesus | OAK | SP | 1997 | Landon | Landon | 2020P | 4 | |
Yarbrough | Ryan | TB | SP | 1991 | Landon | Landon | 2020P | 45 | |
Javier | Cristian | HOU | SP | 1997 | Landon | Landon | 2021P | 22 | |
Marquez | Brailyn | CHC | SP | 1999 | Landon | Landon | 2021P | 47 | |
Peterson | David | NYM | SP | 1995 | Landon | Landon | 2021P | 71 | |
Muller | Kyle | ATL | SP | 1997 | Landon | Landon | 2021M | 10 | |
Megill | Tylor | NYM | SP | 1995 | Landon | Landon | 2021M | 21 | |
Bassitt | Chris | OAK | SP | 1989 | Landon | Twaddle | 2016P | 52 | |
Flaherty | Jack | STL | SP | 1995 | Landon | Twaddle | 2018P | 11 | |
Darvish | Yu | TEX | SP | 1986 | Landon | Beth | 2012P | 4 | |
Ryan | Joe | MIN | SP | 1996 | Landon | Landon | 2022P | 9 | |
Shuster | Jared | ATL | SP | 1998 | Landon | Landon | 2023P | 36 | |
Wheeler | Zack | NYM | SP | 1990 | Landon | Darcy | 2013P | 54 | |
Clevinger | Mike | CLE | SP | 1990 | Landon | Derry | 2017M | 12 | |
Sanchez | Cristopher | PHI | SP | 1996 | Landon | Landon | 2024P | 33 | |
Littell | Zack | TB | SP | 1995 | Landon | Landon | 2024P | 51 | |
Lively | Ben | CLE | SP | 1992 | Landon | Landon | 2024M | 33 | |
Arrighetti | Spencer | HOU | SP | 2000 | Landon | Landon | 2025P | 18 | |
Dollander | Chase | COL | SP | 2001 | Landon | Landon | 2025P * | 46 | |
Diaz | Aledmys | STL | SS | 1990 | Landon | Landon | 2016M | 2 | |
Bichette | Bo | TOR | SS | 1998 | Landon | Landon | 2019M | 13 | |
Witt, Jr. | Bobby | KC | SS | 2000 | Landon | Landon | 2022P | 1 | |
Pena | Jeremy | HOU | SS | 1997 | Landon | Landon | 2022P | 25 |
Picks Acquired:
Picks Traded Away: