American League | National League | |||||||
MVP | Cy Young | Rookie | Manager | MVP | Cy Young | Rookie | Manager | |
Aaron | Mike Trout | Chris Sale | Willie Calhoun | Bob Melvin | Bryce Harper | Noah Syndergaard | Nick Senzel | Gabe Kapler |
Beth | Jose Altuve | Danny Duffy | Shohei Ohtani | Mike Scioscia | Bryce Harper | Clayton Kershaw | Ronald Acuna | Mike Matheny |
Dan | Mike Trout | Chris Sale | Willie Calhoun | Alex Cora | Bryce Harper | Stephen Strasburg | Ronald Acuna | Craig Counsell |
Darcy | Carlos Correa | Chris Sale | Eloy Jimenez | John Gibbons | Nolan Arenado | Max Scherzer | Ronald Acuna | Gabe Kapler |
Dave | Mike Trout | Justin Verlander | Willie Calhoun | Aaron Boone | Marcel Ozuna | Clayton Kershaw | Ronald Acuna | Mike Matheny |
Derry | Jose Ramirez | Luis Severino | Shohei Ohtani | Rick Renteria | Paul Goldschmidt | Robbie Ray | Scott Kingery | Dave Roberts |
Dustin | Jose Altuve | Chris Sale | Shohei Ohtani | Terry Francona | Nolan Arenado | Clayton Kershaw | Ronald Acuna | Bud Black |
Jean | - | - | - | - | - | - | - | - |
Landon | Mike Trout | Justin Verlander | Shohei Ohtani | Terry Francona | Nolan Arenado | Clayton Kershaw | Walker Buehler | Bud Black |
Stefan | Mike Trout | Corey Kluber | Willie Calhoun | Aaron Boone | Marcel Ozuna | Max Scherzer | Ronald Acuna | Mike Matheny |
Sulli | Mike Trout | Luis Severino | Miguel Andujar | Alex Cora | Nolan Arenado | Clayton Kershaw | Jesse Winker | Brian Snitker |
Twaddle | Didi Gregorius | Justin Verlander | Chance Sisco | Bob Melvin | Bryce Harper | Stephen Strasburg | Victor Robles | Bruce Bochy |
ACTUAL: |
American League | National League | |||||||||
West | Central | East | Wildcard | West | Central | East | Wildcard | |||
Aaron | Astros | Indians | Red Sox | Yankees over Angels | Dodgers | Cubs | Nationals | Cardinals over Phillies | ||
Beth | Angels | Royals | Yankees | Astros over Red Sox | Dodgers | Cardinals | Mets | Cubs over Nationals | ||
Dan | Astros | Indians | Yankees | Red Sox over Angels | Dodgers | Cubs | Nationals | Brewers over Rockies | ||
Darcy | Astros | Indians | Red Sox | Yankees over Twins | Rockies | Cubs | Nationals | Cardinals over Dodgers | ||
Dave | Astros | Indians | Yankees | Twins over Red Sox | Dodgers | Cardinals | Nationals | Rockies over Cubs | ||
Derry | Astros | Indians | Red Sox | Yankees over White Sox | DBacks | Cubs | Nationals | Dodgers over Cardinals | ||
Dustin | Astros | Indians | Red Sox | Yankees over Twins | Dodgers | Cubs | Nationals | Cardinals over Rockies | ||
Jean | - | - | - | - | - | - | - | - | ||
Landon | Astros | Indians | Yankees | Red Sox over Angels | Dodgers | Cubs | Nationals | Cardinals over Rockies | ||
Stefan | Astros | Indians | Yankees | Mariners over Red Sox | Dodgers | Cardinals | Nationals | Cubs over Mets | ||
Sulli | Astros | Twins | Yankees | Indians over Red Sox | Dodgers | Brewers | Nationals | Cardinals over Rockies | ||
Twaddle | Astros | Twins | Yankees | Athletics over Indians | Giants | Cubs | Nationals | Dodgers over Cardinals | ||
ACTUAL: |
ALCS | NLCS | World Series | # of games | ||||
Aaron | Indians over Astros | Cardinals over Phillies | Indians over Dodgers | 6 games | |||
Beth | Yankees over Astros | Cardinals over Mets | Cardinals over Yankees | 5 games | |||
Dan | Yankees over Astros | Nationals over Dodgers | Yankees over Dodgers | 6 games | |||
Darcy | Astros over Indians | Nationals over Rockies | Astros over Nationals | 6 games | |||
Dave | Yankees over Astros | Cardinals over Dodgers | Cardinals over Yankees | 7 games | |||
Derry | Indians over Red Sox | DBacks over Cubs | Indians over DBacks | 5 games | |||
Dustin | Astros over Indians | Nationals over Dodgers | Astros over Nationals | 6 games | |||
Jean | - | - | - | - | |||
Landon | Yankees over Astros | Dodgers over Cardinals | Dodgers over Yankees | 7 games | |||
Stefan | Yankees over Astros | Cardinals over | Cardinals over Yankees | 7 games | |||
Sulli | Astros over Twins | Cardinals over Brewers | Astros over Cardinals | 5 games | |||
Twaddle | Yankees over Astros | Giants over Cubs | Giants over Yankees | 7 games | |||
ACTUAL: |